Neighborhoods · Battle Ground · assessor neighborhood 186 · inspection cycle 3
Neighborhood 186, Battle Ground
1,987 homes (1,820 houses, 166 townhomes, 1 manufactured home) · typically built around 1998 · about 1,546 sq ft
How values moved
The middle of 1,820 homes here, year by year, leaving out homes that were built or rebuilt along the way. Values step in the year.
| Period | Typical growth | Middle half | Homes |
|---|---|---|---|
| 1 yr (2025–2026) | −2.0%/yr | −3.3% to −1.3% | 1,819 |
| 3 yr (2023–2026) | +3.4%/yr | +3.1% to +3.7% | 1,796 |
| 5 yr (2021–2026) | +6.3%/yr | +5.1% to +7.2% | 1,767 |
| 10 yr (2016–2026) | +7.1%/yr | +6.8% to +7.7% | 1,685 |
County values versus sale prices
In your neighborhood, 65 homes sold in the latest year and the county's values for them came to a median of 96% of the sale price. The was 6.0, within the standard of 15 to 20.
0% of homes here had their 2026 value .
5% of homes here use the .
Who bills these homes
Homes here sit in 3 tax code areas; the rate is which districts bill you, not how the home was valued.
| Area 119034 (City Battle Ground) | $6.36 per $1,000 | 1,605 homes |
| Area 119000 (City Battle Ground) | $6.38 per $1,000 | 229 homes |
| Area 119003 (SD Battle Ground) | $6.84 per $1,000 | 117 homes |
9 building permits issued here in the last 12 months.
Land is typically 39% of a home's value here.
Where it is
The neighborhood's extent; open any home below for its own report and map.
Sold in the last 12 months
| Address | Sold | Price | Price ÷ value |
|---|---|---|---|
| 308 SE 9th ST | 2026-09 | $425,000 | 111% |
| 1000 SE 3rd Ave | 2026-09 | $447,000 | 116% |
| 903 SW 22nd Ave | 2026-08 | $430,000 | 95% |
| 10406 NE 197th ST | 2026-08 | $718,000 | 114% |
| 207 SE 11th Cir | 2026-08 | $425,000 | 108% |
| 2619 SW 11th ST | 2026-08 | $564,000 | 110% |
| 402 SE 5th Cir | 2026-07 | $450,000 | 101% |
| 1719 SW 1st ST | 2026-07 | $399,900 | 103% |
| 613 SW 13th ST | 2026-07 | $335,000 | 96% |
| 2308 SW 9th Cir | 2026-07 | $440,000 | 111% |
| 10 SE 16th ST | 2026-07 | $453,608 | 85% |
| 1605 SW 5th ST | 2026-07 | $325,000 | 87% |
| 1306 SE 3rd Ave | 2026-06 | $440,000 | 113% |
| 1505 SW 6th ST | 2026-06 | $490,000 | 107% |
| 2906 SW 11th ST | 2026-06 | $530,000 | 112% |
Sales the county used for 2026 values
The assessor's own list, with prices adjusted to January 1, 2026. This is the market evidence an appeal is judged against.
| Address | Built | Sq ft | Quality | Adjusted price |
|---|---|---|---|---|
| 1304 SE 1st Ave | 1996 | 1,269 | Average minus | $485,000 |
| 1513 SW 6th ST | 2001 | 1,600 | Fair | $440,000 |
| 203 SE 11th Cir | 1972 | 968 | Fair | $390,000 |
| 1109 SE 2nd Ave | 1971 | 1,444 | Fair | $410,000 |
| 724 SW 4th Ave | 2014 | 1,567 | Average minus | $495,000 |
| 1125 SE Clark Ave | 2004 | 2,572 | Fair plus | $544,000 |
| 2507 SW 5th Way | 2002 | 1,117 | Fair | $370,000 |
| 916 SE 3rd Ave | 1999 | 1,102 | Fair | $415,000 |
| 113 SE Clark Ave | 1910 | 944 | Fair | $402,000 |
| 604 SW 24th Ave | 1995 | 1,432 | Average | $480,000 |
| 14 SW 11th ST | 1979 | 1,354 | Fair plus | $473,900 |
| 2111 SW 5th ST | 1997 | 2,328 | Fair | $530,000 |
| 902 SE 5th Ave | 1999 | 1,546 | Fair | $488,000 |
| 2213 SW 10th ST | 1997 | 1,188 | Fair | $435,000 |
| 1019 SW 27th CT | 2000 | 2,077 | Average minus | $700,000 |
| 301 SW 8th ST | 2017 | 1,936 | Average | $615,000 |
| 1711 SW 3rd ST | 1973 | 1,344 | Fair | $355,000 |
| 902 SE 11th Way | 2005 | 1,634 | Fair plus | $470,000 |
| 205 SW 14th ST | 1992 | 1,008 | Fair | $420,000 |
| 515 SW 2nd Ave | 1988 | 1,195 | Fair plus | $415,000 |
| 900 SW 22nd Ave | 1997 | 1,402 | Fair | $460,000 |
| 114 SE 4th ST | 1951 | 1,350 | Fair | $415,000 |
| 721 SW 3rd Ave | 2014 | 1,338 | Average minus | $479,900 |
| 404 SW 11th ST | 1983 | 1,092 | Fair | $439,900 |
| 18 SE 18th ST | 2002 | 1,598 | Fair plus | $475,000 |
| 212 SW 2nd CT | 1994 | 2,166 | Fair plus | $535,000 |
| 212 SE 7th Cir | 2002 | 1,090 | Fair | $405,000 |
| 1711 SW 2nd Ave | 1993 | 1,281 | Fair plus | $460,000 |
| 310 SE 4th Ave | 2010 | 1,646 | Fair plus | $439,500 |
| 1115 SW 2nd Ave | 1979 | 1,302 | Fair plus | $425,000 |
| 2101 SW 8th ST | 1996 | 1,423 | Fair | $463,500 |
| 816 SW 4th Ave | 2012 | 2,533 | Average | $623,800 |
| 210 SE 11th Cir | 2002 | 1,380 | Fair | $449,500 |
| 2615 SW 11th ST | 2001 | 1,274 | Fair | $410,000 |
| 1817 SW 3rd ST | 1973 | 1,056 | Fair | $455,000 |
| 115 SW 4th ST | 1965 | 1,032 | Fair | $477,000 |
| 1515 SW 6th ST | 2001 | 1,581 | Fair | $455,000 |
| 2501 SW 5th Way | 2003 | 885 | Fair | $300,000 |
| 212 SE 11th Cir | 2002 | 1,380 | Fair | $449,900 |
| 216 SW 17th Ave | 1973 | 1,002 | Fair | $405,000 |
| 415 SE 8th ST | 2003 | 1,701 | Fair | $506,600 |
| 705 SW 21st Ave | 1996 | 1,188 | Fair | $432,000 |
| 805 SE 9th Cir | 2008 | 2,130 | Fair plus | $465,000 |
| 1022 SW 27th CT | 2003 | 2,054 | Average minus | $580,000 |
| 110 SE 5th Cir | 1994 | 925 | Fair | $383,500 |
| 303 SW 20th Ave | 1975 | 1,008 | Fair | $424,000 |
| 814 SE 6th ST | 1901 | 960 | Fair | $360,000 |
| 911 SE 5th Ave | 1998 | 1,448 | Fair | $458,000 |
| 712 SE 4th ST | 2008 | 1,542 | Fair | $445,000 |
| 2304 SW 8th ST | 1997 | 1,402 | Fair | $473,000 |
| 2403 SW 7th ST | 1996 | 1,768 | Fair | $600,000 |
| 127 SE 9th Cir | 2001 | 1,706 | Fair | $455,000 |
| 128 SE 9th Cir | 1999 | 1,102 | Fair | $455,000 |
| 201 SE 5th Ave | 1979 | 2,166 | Fair plus | $510,000 |
| 617 SE 11th Way | 1999 | 1,132 | Fair | $450,000 |
| 1213 SW 25th Cir | 2016 | 1,312 | Average minus | $450,000 |
| 208 SW 14th ST | 1992 | 1,008 | Fair | $399,000 |
| 1717 SE 3rd Ave | 2006 | 2,217 | Average minus | $554,000 |
| 1400 SW 5th ST | 2021 | 1,805 | Fair plus | $449,000 |
| 2508 SW 11th Cir | 2001 | 1,694 | Average minus | $479,900 |
| 2102 SW 11th ST | 2001 | 1,695 | Fair plus | $437,000 |
| 1707 SW 2nd Ave | 1994 | 1,884 | Fair plus | $530,000 |
| 1906 SW 6th ST | 2001 | 1,582 | Fair | $465,000 |
| 106 SE 2nd ST | 1953 | 888 | Fair | $379,900 |
| 10304 NE 197th ST | 2002 | 2,894 | Average | $735,000 |
Every home in neighborhood 186 (1,987, show)
- 10 SE 10th ST$390,386
- 10 SE 11th ST$382,885
- 10 SE 13th ST$478,303
- 10 SE 16th ST$536,318
- 10 SE Scotton Way$454,117
- 10 SW 4th ST$364,749
- 10 SW 9th ST$550,112
- 100 SE 13th ST$457,796
- 100 SE 16th ST$437,945
- 100 SE 6th ST$462,359
- 100 SE Scotton Way$455,651
- 1000 SE 3rd Ave$384,093
- 1000 SE 4th Ave$395,266
- 1000 SW 24th Ave$452,112
- 1001 SE 3rd Ave$380,683
- 1001 SE Clark Ave$491,990
- 1002 SW 24th Ave$465,949
- 1003 SE Clark Ave$534,511
- 1005 SE 2nd Ave$436,936
- 1005 SW 24th Way$512,404
- 1007 SE 3rd Ave$386,926
- 1007 SE 4th Ave$446,652
- 1008 SE 2nd Ave$419,612
- 1008 SE 3rd Ave$381,797
- 1008 SE 4th Ave$509,368
- 1008 SE 5th Ave$397,979
- 1009 SE 2nd Ave$470,832
- 1009 SE 3rd Ave$376,797
- 101 SE 10th ST$395,125
- 101 SE 1st ST$348,074
- 101 SE 2nd ST$453,232
- 101 SE 3rd ST$422,453
- 101 SE 6th ST$448,380
- 101 SE 7th ST$541,384
- 101 SW 11th ST$468,946
- 101 SW 4th Way$540,905
- 101 SW 9th ST$572,505
- 1010 SE 3rd Ave$383,127
- 1010 SE 4th Ave$621,380
- 1010 SE 5th Ave$377,099
- 1011 SE 4th Ave$473,906
- 1011 SW 24th Way$524,924
- 1012 SE 5th Ave$385,006
- 1014 SE 5th Ave$375,142
- 1015 SE 2nd Ave$445,821
- 1015 SE 4th Ave$384,519
- 1015 SW 24th Way$478,234
- 1016 SE 2nd Ave$416,902
- 1016 SE 5th Ave$377,427
- 1016 SW 2nd Ave$464,141
- 1018 SE 5th Ave$375,142
- 1019 SW 24th Way$586,147
- 1019 SW 27th CT$564,575
- 102 SE 11th ST$556,804
- 102 SE 13th ST$423,194
- 102 SE 18th ST$474,663
- 102 SE 3rd ST$405,198
- 102 SE 5th Cir$421,574
- 102 SE 6th ST$534,977
- 102 SW 11th ST$545,002
- 102 SW 16th Way$528,615
- 102 SW 4th ST$486,547
- 102 SW 6th ST$496,273
- 1022 SW 27th CT$559,713
- 1026 SW 27th CT$552,993
- 103 SE 18th ST$536,601
- 103 SE 5th Cir$441,623
- 103 SE 6th ST$466,384
- 103 SW 5th ST$533,459
- 103 SW 6th ST$456,946
- 103 SW 8th ST$573,878
- 10304 NE 197th ST$672,952
- 10306 NE 198th ST$839,084
- 10307 NE 198th ST$643,953
- 10308 NE 189th ST$343,476
- 10308 NE 196th ST$715,075
- 10309 NE 196th ST$808,605
- 10310 NE 197th ST$574,556
- 10311 NE 197th ST$914,523
- 10311 NE 198th ST$727,384
- 10312 NE 198th ST$646,127
- 10314 NE 196th ST$701,688
- 10315 NE 196th ST$795,990
- 10315 NE 198th ST$773,966
- 10316 NE 197th ST$801,789
- 10317 NE 197th ST$622,620
- 10318 NE 198th ST$662,608
- 10319 NE 198th ST$664,240
- 104 SE 13th ST$409,066
- 104 SE 16th ST$522,089
- 104 SE 5th Cir$399,598
- 104 SE 6th ST$487,459
- 104 SW 12th Ave$492,258
- 104 SW 16th Way$503,870
- 104 SW 5th ST$415,417
- 104 SW 9th ST$579,590
- 10400 NE 197th ST$785,447
- 10401 NE 197th ST$715,329
- 10402 NE 196th ST$814,950
- 10403 NE 196th ST$812,616
- 10403 NE 198th ST$716,175
- 10404 NE 198th ST$650,393
- 10406 NE 197th ST$628,237
- 10407 NE 197th ST$711,582
- 10408 NE 196th ST$744,620
- 10409 NE 198th ST$744,367
- 10410 NE 198th ST$708,382
- 10411 NE 196th ST$775,527
- 10412 NE 197th ST$700,156
- 10413 NE 197th ST$660,614
- 10414 NE 196th ST$749,530
- 10415 NE 196th ST$970,051
- 105 S Parkway Ave$279,122
- 105 SE 11th ST$404,112
- 105 SE 2nd ST$489,644
- 105 SE 3rd ST$434,384
- 105 SE 5th Cir$373,075
- 105 SE 7th ST$564,727
- 105 SW 10th ST$436,503
- 105 SW 4th Way$371,130
- 105 SW 5th ST$435,300
- 105 SW 6th ST$426,101
- 105 SW 9th ST$483,542
- 106 SE 13th ST$394,128
- 106 SE 2nd ST$384,951
- 106 SE 5th Cir$346,178
- 106 SW 10th ST$435,495
- 106 SW 16th Way$496,963
- 106 SW 4th ST$548,531
- 106 SW 5th ST$401,221
- 10600 NE 189th ST$493,217
- 10606 NE 189th ST$460,114
- 107 SE 1st ST$401,876
- 107 SW 14th Cir$433,214
- 107 SW 19th PL$391,923
- 107 SW 4th ST$455,213
- 107 SW 8th ST$579,804
- 108 S Parkway Ave$306,091
- 108 SE 13th ST$418,069
- 108 SE 5th Cir$399,056
- 108 SW 14th Cir$552,631
- 108 SW 19th PL$364,969
- 108 SW 5th ST$434,483
- 108 SW 6th ST$449,257
- 108 SW 9th ST$572,748
- 10800 NE 197th Cir$974,693
- 10801 NE 197th Cir$776,003
- 10808 NE 197th Cir$669,845
- 10809 NE 197th Cir$698,762
- 10816 NE 197th Cir$757,735
- 10817 NE 197th Cir$764,168
- 109 SE 7th ST$536,152
- 109 SW 10th ST$720,321
- 109 SW 11th ST$462,534
- 109 SW 12th Ave$530,545
- 109 SW 14th Cir$432,450
- 109 SW 19th PL$407,651
- 109 SW 9th ST$583,014
- 10906 NE 197th ST$629,127
- 10909 NE 196th ST$666,959
- 10910 NE 196th ST$658,794
- 10912 NE 197th ST$705,228
- 10913 NE 197th ST$716,501
- 10915 NE 196th ST$706,425
- 10916 NE 196th ST$706,382
- 11 SE 10th ST$383,397
- 11 SW 10th ST$436,202
- 11 SW 9th ST$586,193
- 110 SE 10th ST$395,337
- 110 SE 16th ST$611,797
- 110 SE 3rd Ave$357,906
- 110 SE 3rd ST$362,328
- 110 SE 5th Cir$378,067
- 110 SE Scotton Way$505,170
- 110 SW 10th ST$435,495
- 110 SW 14th Cir$388,212
- 110 SW 19th PL$407,310
- 1100 SE 4th Ave$383,143
- 1100 SE 5th Ave$377,427
- 1100 SW 2nd Ave$452,555
- 11000 NE 197th ST$664,046
- 11001 NE 197th ST$712,774
- 11005 NE 196th ST$759,801
- 1101 SE 4th Ave$384,365
- 1101 SW 2nd ST$387,419
- 11011 NE 196th ST$626,950
- 11012 NE 196th ST$761,165
- 11013 NE 197th ST$626,464
- 11014 NE 197th ST$690,044
- 11015 NE 196th ST$625,744
- 11018 NE 196th ST$633,711
- 11019 NE 196th ST$601,387
- 1102 SW 2nd ST$413,060
- 11020 NE 197th ST$623,168
- 1104 SE 2nd Ave$399,397
- 1104 SE 5th Ave$374,445
- 1105 SW 25th Cir$465,668
- 1106 SE 5th Ave$377,427
- 1106 SW 25th Cir$614,652
- 1108 SE 2nd Ave$397,671
- 1108 SE 5th Ave$374,445
- 1109 SE 2nd Ave$418,098
- 1109 SE 4th Ave$391,861
- 1109 SW 25th Cir$450,908
- 1109 SW 2nd Ave$474,433
- 1109 SW 2nd ST$518,854
- 111 SE 18th ST$433,981
- 111 SE 2nd ST$363,133
- 111 SW 10th ST$471,262
- 111 SW 14th Cir$518,416
- 111 SW 17th Ave$416,011
- 111 SW 5th ST$459,088
- 111 SW 6th ST$413,582
- 111 SW 8th ST$576,586
- 1110 SW 25th Cir$471,230
- 11100 NE 197th ST$565,545
- 11102 NE 196th ST$620,082
- 1112 SE 5th Ave$384,430
- 1112 SW 4th Ave$424,430
- 1113 SW 25th Cir$450,908
- 1115 SW 21st Ave$465,579
- 1115 SW 2nd Ave$451,391
- 1118 SE 5th Ave$386,004
- 1119 SE 4th Ave$463,306
- 1119 SE Clark Ave$557,408
- 1119 SW 1st ST$413,822
- 1119 SW 2nd Ave$443,795
- 112 SE 10th ST$451,787
- 112 SE 5th Cir$359,755
- 112 SW 12th Ave$503,843
- 112 SW 14th Cir$435,783
- 112 SW 19th Ave$407,056
- 112 SW 3rd ST$395,732
- 112 SW 5th ST$423,627
- 112 SW 6th ST$433,462
- 112 SW 8th ST$609,976
- 112 SW 9th ST$501,818
- 1120 SE 4th Ave$519,427
- 1120 SW 23rd Ave$585,000
- 1121 S Parkway Ave$345,151
- 1121 SE 9th Ave$558,176
- 1121 SE Clark Ave$521,822
- 1121 SW 21st Ave$517,527
- 1122 SE 4th Ave$454,329
- 1122 SE 9th Ave$579,796
- 1122 SW 23rd Ave$558,095
- 1123 SE 9th Ave$471,108
- 1124 SE 4th Ave$451,652
- 1124 SE 9th Ave$498,125
- 1124 SW 23rd Ave$536,913
- 1125 SE 9th Ave$491,290
- 1125 SE Clark Ave$587,469
- 1126 SW 23rd Ave$588,430
- 1128 SE 9th Ave$474,647
- 1128 SW 23rd Ave$547,662
- 1129 SE 9th Ave$549,119
- 1129 SE Clark Ave$492,160
- 113 SE 7th ST$447,174
- 113 SE Clark Ave$377,243
- 113 SW 14th Cir$406,843
- 113 SW 19th PL$385,114
- 113 SW 3rd ST$758,259
- 113 SW 9th ST$496,813
- 114 SE 3rd ST$400,958
- 114 SE 4th ST$389,165
- 114 SE 5th Cir$401,834
- 114 SW 12th Ave$596,101
- 114 SW 14th Cir$427,879
- 114 SW 3rd Ave$439,297
- 114 SW 3rd ST$430,526
- 114 SW 4th PL$493,671
- 11414 NE 185th ST$505,357
- 11415 NE 185th ST$529,964
- 115 SE 5th Cir$438,558
- 115 SW 12th Ave$521,584
- 115 SW 12th Cir$504,280
- 115 SW 14th Cir$386,911
- 115 SW 3rd Ave$419,175
- 115 SW 3rd ST$525,499
- 115 SW 4th ST$381,825
- 115 SW 8th ST$579,804
- 11500 NE 185th ST$515,470
- 11501 NE 185th ST$495,844
- 11502 NE 186th Cir$508,177
- 11503 NE 186th Cir$505,875
- 11505 NE 186th Cir$486,148
- 11506 NE 185th ST$499,677
- 11506 NE 186th Cir$476,498
- 11507 NE 185th ST$715,400
- 11509 NE 186th Cir$515,435
- 11512 NE 185th ST$578,909
- 11512 NE 186th Cir$536,090
- 11513 NE 185th ST$595,358
- 11515 NE 186th Cir$479,805
- 11517 NE 185th ST$576,221
- 11518 NE 185th ST$469,774
- 11524 NE 189th ST$393,091
- 116 SE 5th Cir$377,749
- 116 SW 10th ST$488,724
- 116 SW 14th Cir$401,228
- 116 SW 19th PL$383,541
- 116 SW 3rd ST$463,215
- 116 SW 5th ST$415,417
- 116 SW 6th ST$509,816
- 116 SW 9th ST$533,052
- 11601 NE 185th ST$663,834
- 11604 NE 185th ST$583,576
- 11605 NE 185th ST$712,845
- 11608 NE 185th ST$465,038
- 11609 NE 185th ST$597,897
- 117 SE 5th Cir$372,125
- 117 SE 7th ST$483,754
- 117 SW 14th Cir$460,904
- 117 SW 17th Ave$385,168
- 117 SW 4th ST$389,553
- 117 SW 6th ST$450,603
- 117 SW 9th ST$510,411
- 11706 NE 189th ST$323,304
- 11708 NE 189th ST$199,846
- 118 SE 5th Cir$355,267
- 118 SW 11th ST$468,302
- 118 SW 12th Cir$477,684
- 118 SW 14th Cir$461,916
- 118 SW 19th Ave$387,190
- 118 SW 8th ST$603,800
- 119 SE 5th Cir$375,969
- 119 SW 12th Ave$456,773
- 119 SW 12th Cir$474,266
- 119 SW 14th Cir$383,954
- 12 SE 10th ST$407,259
- 12 SE 11th ST$388,344
- 12 SE 13th ST$409,066
- 12 SE 9th Cir$492,426
- 12 SW 10th ST$436,697
- 120 SE 17th Cir$533,796
- 120 SE 9th Cir$390,995
- 120 SE Scotton Way$444,605
- 120 SW 17th Ave$385,114
- 120 SW 19th Ave$392,516
- 1200 SW 25th Cir$474,641
- 1201 SE 2nd Ave$492,811
- 1201 SW 21st Ave$579,393
- 12018 NE 189th ST$405,504
- 1202 SW 21st Ave$554,424
- 1203 SW 25th Cir$461,183
- 1204 SE 4th Ave$484,204
- 1204 SW 25th Ave$556,624
- 1204 SW 25th Cir$514,988
- 1204 SW 2nd Ave$470,297
- 1205 SE 4th Ave$404,094
- 1205 SW 21st Ave$505,158
- 1205 SW 25th Ave$569,832
- 1206 SW 21st Ave$617,133
- 1207 SW 25th Cir$449,626
- 1208 SE 4th Ave$387,607
- 1208 SW 25th Cir$524,733
- 1208 SW 2nd Ave$631,944
- 1209 SE 4th Ave$486,299
- 1209 SW 21st Ave$578,005
- 121 SE 9th Cir$493,288
- 121 SW 14th Cir$444,095
- 121 SW 17th Ave$395,014
- 121 SW 19th Ave$453,328
- 121 SW 19th PL$468,558
- 1210 SW 21st Ave$534,655
- 1210 SW 25th Ave$565,647
- 12100 NE 191st ST$384,213
- 12104 NE 189th ST$295,514
- 12107 NE 189th ST$225,002
- 1211 SE 4th Ave$456,362
- 1211 SW 25th Ave$565,647
- 1211 SW 25th Cir$481,602
- 1212 SE 4th Ave$382,901
- 1212 SW 25th Cir$494,242
- 1213 SW 21st Ave$456,638
- 1213 SW 25th Cir$472,503
- 1214 SW 21st Ave$536,913
- 1215 SE 4th Ave$417,176
- 1215 SW 6th Ave$377,047
- 1216 S Parkway Ave$459,905
- 1216 SE 4th Ave$393,681
- 1216 SW 25th Cir$595,044
- 1217 SW 21st Ave$576,531
- 1217 SW 6th Ave$378,194
- 1218 S Parkway Ave$400,609
- 1218 SE 4th Ave$385,283
- 1218 SW 21st Ave$513,711
- 1219 SE 4th Ave$431,321
- 122 SW 12th Cir$483,068
- 122 SW 19th PL$374,969
- 1221 SW 2nd Ave$371,564
- 123 SE 9th Cir$494,394
- 123 SW 19th Ave$411,131
- 124 SE 9th Cir$437,245
- 125 SE 17th Cir$586,104
- 125 SE 9th Cir$552,599
- 125 SW 12th Cir$448,230
- 126 SE 9th Cir$481,613
- 127 SE 9th Cir$458,343
- 128 SE 9th Cir$384,793
- 129 SE 9th Cir$397,160
- 13 SE 10th ST$430,508
- 13 SE 9th Cir$442,921
- 13 SW 10th ST$432,365
- 1300 SE 1st Ave$443,003
- 1300 SE 2nd Ave$413,600
- 1300 SW 5th ST$494,629
- 1300 SW 8th Ave$418,941
- 1301 SE 1st Ave$483,115
- 1301 SE 2nd Ave$402,827
- 1301 SW 25th Ave$565,647
- 1302 SE 1st Ave$445,383
- 1302 SE 3rd Ave$414,020
- 1302 SW 25th Ave$565,647
- 1302 SW 5th ST$418,727
- 1302 SW 8th Ave$418,941
- 1303 SE 1st Ave$434,585
- 1303 SE 4th Ave$506,842
- 1304 SE 1st Ave$450,523
- 1304 SW 5th ST$461,129
- 1305 SE 1st Ave$476,514
- 1305 SW 6th Ave$418,941
- 1306 SE 3rd Ave$389,519
- 1306 SW 4th Ave$386,817
- 1306 SW 5th Ave$369,502
- 1306 SW 5th ST$404,167
- 1306 SW 6th Ave$424,435
- 1307 SE 4th Ave$386,826
- 1307 SW 25th Ave$548,233
- 1307 SW 2nd Ave$469,718
- 1307 SW 6th Ave$430,748
- 1308 SW 25th Ave$565,647
- 1308 SW 2nd Ave$460,145
- 1308 SW 5th ST$461,129
- 1308 SW 6th Ave$418,941
- 1309 SE 2nd Ave$374,229
- 1309 SW 2nd Ave$391,978
- 1309 SW 5th ST$466,129
- 1310 SE 3rd Ave$394,877
- 1310 SW 2nd Ave$514,152
- 1310 SW 4th Ave$397,825
- 1310 SW 5th Ave$518,362
- 1310 SW 5th ST$418,727
- 1311 SE 4th Ave$388,499
- 1312 S Parkway Ave$440,705
- 1314 SW 5th Ave$369,893
- 1315 SE 4th Ave$388,499
- 1315 SW 2nd Ave$393,304
- 1317 SE 2nd Ave$512,108
- 1318 SE 3rd Ave$431,321
- 1318 SW 5th Ave$369,502
- 1320 SE 1st Ave$445,874
- 1321 SE 1st Ave$465,721
- 1325 SE 2nd Ave$497,352
- 1334 SE 2nd Ave$475,125
- 1342 SE 2nd Ave$750,142
- 14 SE 16th ST$516,906
- 14 SE 4th ST$341,583
- 14 SE 9th Cir$416,131
- 14 SW 10th ST$438,983
- 14 SW 11th ST$449,091
- 14 SW 9th ST$510,976
- 1400 SW 5th ST$461,129
- 1401 SW 5th ST$423,727
- 1401 SW 7th CT$384,600
- 1401 SW 8th Ave$374,758
- 1402 SW 5th ST$418,727
- 1402 SW 8th Ave$547,438
- 1403 SW 5th ST$466,129
- 1403 SW 7th CT$356,100
- 1403 SW 8th Ave$381,557
- 1404 SE 3rd Ave$499,855
- 1404 SW 5th ST$404,167
- 1404 SW 8th Ave$418,941
- 1405 SE 4th Ave$495,120
- 1405 SW 5th ST$423,727
- 1406 SW 5th Ave$369,893
- 1406 SW 5th ST$461,129
- 1407 SW 5th ST$466,129
- 1407 SW 6th Ave$418,941
- 1407 SW 7th CT$356,100
- 1407 SW 8th Ave$418,941
- 1408 SE 3rd Ave$565,844
- 1408 SW 5th ST$418,727
- 1408 SW 6th Ave$455,717
- 1408 SW 7th CT$374,758
- 1409 SE 4th Ave$435,074
- 1409 SW 5th ST$409,167
- 1409 SW 6th Ave$645,164
- 1409 SW 7th CT$378,194
- 1409 SW 8th Ave$418,941
- 1410 SE 4th Ave$388,751
- 1410 SW 5th ST$404,167
- 1410 SW 6th Ave$422,604
- 1410 SW 7th CT$374,758
- 1411 SE 3rd Ave$387,638
- 1412 SE 3rd Ave$385,283
- 1412 SW 5th ST$461,129
- 1413 SE 4th Ave$409,907
- 1414 SW 5th ST$418,727
- 1414 SW 7th CT$500,021
- 1420 SE 1st Ave$573,434
- 1428 SE 1st Ave$448,617
- 1429 SE 1st Ave$516,507
- 1437 SE 1st Ave$424,124
- 1445 SE 2nd Ave$483,194
- 1453 SE 2nd Ave$485,681
- 1461 SE 2nd Ave$595,989
- 1469 SE 2nd Ave$524,453
- 1477 SE 2nd Ave$498,795
- 15 SE 9th Cir$432,021
- 15 SW 11th ST$471,196
- 15 SW 9th ST$509,187
- 1501 SE 3rd Ave$556,460
- 1501 SW 4th Ave$451,307
- 1502 SE 3rd Ave$550,637
- 1502 SW 2nd Ave$412,697
- 1502 SW 4th Ave$462,121
- 1503 SW 4th Ave$455,936
- 1504 SW 2nd Ave$498,585
- 1504 SW 4th Ave$487,929
- 1504 SW 6th ST$384,083
- 1505 SE 3rd Ave$528,088
- 1505 SW 4th Ave$470,497
- 1505 SW 5th ST$450,670
- 1505 SW 6th ST$459,106
- 1506 SE 3rd Ave$572,185
- 1506 SW 4th Ave$446,813
- 1506 SW 5th ST$381,310
- 1506 SW 6th ST$397,779
- 1507 SW 5th ST$373,720
- 1507 SW 6th ST$401,939
- 1508 SW 5th ST$367,568
- 1510 SE 3rd Ave$531,228
- 1510 SE 4th Ave$583,190
- 1510 SW 5th ST$388,859
- 1510 SW 6th ST$378,065
- 1511 SE 3rd Ave$577,490
- 1511 SW 5th ST$377,045
- 1511 SW 6th ST$436,475
- 1512 SW 5th ST$402,622
- 1512 SW 6th ST$386,435
- 1513 SW 5th ST$378,010
- 1513 SW 6th ST$406,828
- 1514 SE 3rd Ave$531,228
- 1514 SW 5th ST$407,257
- 1514 SW 6th ST$441,062
- 1515 SE 3rd Ave$564,526
- 1515 SW 5th ST$385,634
- 1515 SW 6th ST$404,588
- 1516 SW 5th ST$447,271
- 1516 SW 6th ST$400,929
- 1517 SW 5th ST$408,105
- 1517 SW 6th ST$384,007
- 1518 SW 5th ST$403,165
- 1518 SW 6th ST$377,557
- 1519 SE 4th Ave$546,483
- 1519 SW 5th ST$380,390
- 1519 SW 6th ST$377,734
- 16 SE 10th ST$432,896
- 16 SE 11th ST$386,083
- 16 SE 17th Cir$735,087
- 16 SE 9th Cir$568,613
- 16 SE Clark Ave$375,933
- 16 SW 6th ST$418,141
- 16 SW 9th ST$611,538
- 1600 SE 3rd Ave$601,097
- 1600 SW 5th ST$393,504
- 1600 SW 6th ST$307,038
- 1601 SW 5th ST$397,283
- 1601 SW 6th ST$396,928
- 1602 SW 4th Ave$432,853
- 1603 SE 4th Ave$533,620
- 1603 SW 1st Ave$432,894
- 1603 SW 2nd Ave$482,348
- 1603 SW 4th Ave$511,975
- 1604 SW 1st Ave$544,164
- 1604 SW 2nd Ave$469,563
- 1604 SW 4th Ave$464,424
- 1604 SW 5th ST$400,391
- 1604 SW 6th ST$306,349
- 1605 SW 1st Ave$455,761
- 1605 SW 5th ST$371,574
- 1605 SW 6th ST$442,987
- 1606 SW 1st Ave$568,687
- 1607 SE 4th Ave$560,897
- 1607 SW 1st Ave$445,161
- 1607 SW 2nd Ave$475,919
