Neighborhoods · Vancouver · assessor neighborhood 26 · inspection cycle 1
Neighborhood 26, Vancouver
1,304 homes (1,229 houses, 75 manufactured homes) · typically built around 1958 · about 1,409 sq ft
How values moved
The middle of 1,229 homes here, year by year, leaving out homes that were built or rebuilt along the way. Values step in the year.
| Period | Typical growth | Middle half | Homes |
|---|---|---|---|
| 1 yr (2025–2026) | +0.7%/yr | +0.3% to +2.4% | 1,225 |
| 3 yr (2023–2026) | +3.1%/yr | +2.7% to +3.3% | 1,213 |
| 5 yr (2021–2026) | +5.4%/yr | +5.3% to +5.6% | 1,191 |
| 10 yr (2016–2026) | +7.0%/yr | +6.6% to +7.4% | 1,147 |
County values versus sale prices
In your neighborhood, 34 homes sold in the latest year and the county's values for them came to a median of 96% of the sale price. The was 12.3, within the standard of 15 to 20.
1% of homes here had their 2026 value .
10% of homes here use the .
Who bills these homes
Homes here sit in 3 tax code areas; the rate is which districts bill you, not how the home was valued.
| Area 037075 (SD Vancouver) | $9.63 per $1,000 | 601 homes |
| Area 037000 (City Vancouver) | $9.69 per $1,000 | 448 homes |
| Area 037096 (City Vancouver) | $9.72 per $1,000 | 110 homes |
1 home built in the last two years, median county value $242,059.
202 building permits issued here in the last 12 months.
Land is typically 43% of a home's value here.
Where it is
The neighborhood's extent; open any home below for its own report and map.
Sold in the last 12 months
| Address | Sold | Price | Price ÷ value |
|---|---|---|---|
| 2800 NE 96th Ave | 2026-09 | $335,000 | 137% |
| 1415 X ST | 2026-08 | $400,000 | 107% |
| 4114 NE 56th ST | 2026-08 | $730,000 | 99% |
| 2300 NE 46th ST | 2026-08 | $475,000 | 97% |
| 3908 NE 50th Ave | 2026-08 | $810,000 | 102% |
| 6904 NE 70th ST | 2026-08 | $725,000 | 111% |
| 2608 NE 53rd ST | 2026-08 | $550,000 | 98% |
| 7916 NE 63rd ST | 2026-08 | $430,000 | 117% |
| 3814 NE 57th ST | 2026-08 | $550,000 | 98% |
| 4206 NE 59th Ave | 2026-08 | $330,000 | 60% |
| 4411 NE 12th Ave | 2026-07 | $479,000 | 102% |
| 7103 NE 70th ST | 2026-07 | $869,000 | 115% |
| 5220 NE 42nd Cir | 2026-07 | $1,100,000 | 116% |
| 2604 NE 49th ST | 2026-07 | $450,000 | 109% |
| 4409 NE 54th ST | 2026-06 | $600,000 | 100% |
Sales the county used for 2026 values
The assessor's own list, with prices adjusted to January 1, 2026. This is the market evidence an appeal is judged against.
| Address | Built | Sq ft | Quality | Adjusted price |
|---|---|---|---|---|
| 6504 NE 66th Ave | 1976 | 1,050 | Average | $694,000 |
| 3225 Clark Ave | 1966 | 1,880 | Average plus | $550,000 |
| 3317 Falk RD | 2025 | 1,210 | Average minus | $409,900 |
| 6314 NE 58th ST | 1918 | 884 | Average | $431,800 |
| 5004 NE 50th Ave | 1994 | 2,188 | Fair | $570,000 |
| 6308 NE 56th Ave | 1977 | 1,024 | Fair | $400,000 |
| 2716 NE 53rd ST | 2017 | 1,703 | Fair plus | $545,000 |
| 5917 NE 47th ST | 1974 | 1,536 | Fair plus | $465,000 |
| 4516 NE 58th ST | 1942 | 956 | Average | $367,500 |
| 8709 NE 63rd ST | 1950 | 1,475 | Average | $692,900 |
| 4900 NE 60th ST | 1967 | 1,288 | Average | $585,000 |
| 4513 NE 39th ST | — | — | — | $265,000 |
| 4708 NE Creston Ave | 1970 | 1,798 | Average minus | $520,000 |
| 6415 NE 58th ST | 1947 | 1,020 | Fair plus | $400,000 |
| 4215 NE 54th ST | 1950 | 1,075 | Fair plus | $650,000 |
| 149871000 | — | — | — | $270,000 |
| 3707 NE Minnehaha ST | 2009 | 3,388 | Average | $753,700 |
| 4809 NE 51st ST | 1935 | 1,557 | Average | $595,000 |
| 5518 NE 40th Ave | 1999 | 1,900 | Average | $476,500 |
| 4309 NE 60th ST | 1966 | 1,056 | Fair plus | $530,000 |
| 5804 NE Hazel Dell Ave | 1959 | 993 | Average | $725,000 |
| 204 Alki RD | 1900 | 1,044 | Fair | $490,000 |
| 4618 NE 15th Ave | 1965 | 1,083 | Average minus | $289,000 |
| 2807 NE 96th Ave | 1970 | 1,808 | Fair | $546,000 |
| 4607 NE 22nd Ave | 1965 | 2,264 | Average minus | $865,000 |
| 3712 NE 54th ST | 1948 | 1,559 | Average | $515,000 |
| 2915 NE Stapleton RD | 1950 | 1,124 | Average | $400,000 |
| 4714 NE 22nd Ave | 1956 | 1,068 | Average | $445,000 |
| 156737000 | 1968 | 1,930 | Average | $655,000 |
| 3009 NE 59th ST | 1978 | 1,232 | Fair | $379,200 |
| 5611 NE 72nd Ave | 1956 | 1,082 | Average | $515,000 |
| 4609 NE 22nd Ave | 1947 | 1,441 | Average plus | $645,000 |
| 5610 NE 40th ST | 1953 | 960 | Fair plus | $534,000 |
| 4302 NE 66th Ave | 1940 | 1,112 | Fair | $390,000 |
Every home in neighborhood 26 (1,304, show)
- 10019 NE Burton RD$517,368
- 1005 NE 45th ST$451,133
- 10101 NE Burton RD$329,159
- 1011 NE 45th ST$379,473
- 10117 NE 21st ST$869,719
- 1017 NE 45th ST$316,712
- 1021 NE 45th ST$410,864
- 10217 NE 21st ST$701,418
- 10219 NE 21st ST$722,273
- 10221 NE 21st ST$717,420
- 103 Alki RD$689,221
- 104 NW 56th Cir$185,889
- 105 Alki RD$251,926
- 108 NW 56th Cir$554,010
- 109 NW 56th Cir$310,254
- 110 Alki RD$406,259
- 110 NE 45th ST$727,748
- 1100 NE 45th ST$577,199
- 1101 NE 45th ST$392,188
- 1105 NE 45th ST$424,122
- 1108 NE 45th ST$284,615
- 111 NW 56th Cir$197,482
- 1110 NE 45th ST$547,608
- 1118 NE 45th ST$435,521
- 112 NE Newhouse RD$745,978
- 114 Alki RD$459,091
- 115 NW 56th Cir$199,351
- 117 Alki RD$334,934
- 120 NW 56th Cir$1,060,692
- 1206 NE 45th ST$436,794
- 1207 NE 45th ST$411,390
- 1211 NE 44th ST$414,806
- 1215 NE 44th ST$287,032
- 1215 NE 45th ST$388,763
- 1283 NE 49th ST$635,946
- 1301 NE 43rd ST$583,456
- 1301 NE 44th ST$503,708
- 1301 NE 49th ST$598,548
- 1302 NE 45th ST$528,963
- 1303 NE 45th ST$397,465
- 1307 NE 43rd ST$755,410
- 1309 NE 49th ST$605,854
- 1310 NE 45th ST$255,122
- 1311 NE 43rd ST$430,229
- 1312 NE 45th ST$535,249
- 1314 NE 45th ST$960,860
- 1333 Z ST$334,497
- 1339 Z ST$384,480
- 1400 NE 48th Cir$535,890
- 1401 X ST$534,204
- 1411 X ST$397,160
- 1415 X ST$372,631
- 1515 June DR$595,978
- 1604 NE 49th ST$305,227
- 1605 NE 49th ST$482,715
- 1607 NE 49th ST$237,650
- 1700 NE 49th ST$554,776
- 1806 NE 41st Cir$979,748
- 1807 NE 41st Cir$326,382
- 1809 NE 49th ST$916,657
- 1812 X ST$424,369
- 1819 NE 49th ST$547,076
- 1900 Grand Blvd$355,957
- 1909 NE 49th ST$565,594
- 1917 NE 49th ST$609,595
- 2001 NE 49th ST$366,391
- 2002 NE 51st ST$340,014
- 2002 NE Cranbrook DR$437,041
- 2003 NE 51st ST$483,136
- 2005 NE 54th ST$433,915
- 2009 NE 49th ST$654,975
- 2009 NE 51st ST$348,669
- 2012 NE 51st ST$545,980
- 2015 NE 49th ST$532,696
- 2015 NE 54th ST$557,589
- 2018 NE 51st ST$425,976
- 2020 NE 51st ST$532,077
- 2022 NE 51st ST$581,561
- 204 Alki RD$427,686
- 204 NE 45th ST$641,466
- 206 Alki RD$437,480
- 2101 NE 49th ST$548,197
- 2103 NE 49th ST$448,266
- 2105 NE 49th ST$519,523
- 2109 NE 49th ST$413,147
- 2111 NE 49th ST$465,800
- 2113 NE 49th ST$491,932
- 2115 NE 49th ST$550,787
- 212 Alki RD$276,847
- 2201 NE 49th ST$487,725
- 2208 NE 54th ST$397,960
- 2210 NE 46th ST$378,110
- 2211 NE 49th ST$456,854
- 2213 NE 51st ST$336,705
- 2215 NE 46th ST$950,525
- 2219 NE 49th ST$434,884
- 2219 NE 51st ST$384,231
- 2220 NE 51st ST$457,386
- 223 NW 49th ST$697,144
- 2300 NE 46th ST$488,459
- 2301 NE 51st ST$427,148
- 2302 Laframbois RD$476,626
- 2307 NE 49th ST$522,617
- 2307 NE 51st ST$491,025
- 2308 Laframbois RD$413,252
- 2308 NE 46th ST$517,767
- 2308 NE 51st ST$514,246
- 2309 NE 49th ST$537,537
- 2311 NE 58th ST$727,478
- 2316 NE 51st ST$564,116
- 2317 NE 58th ST$575,919
- 2318 E Mcloughlin Blvd$385,883
- 2318 Laframbois RD$484,004
- 2320 NE 54th ST$371,356
- 2330 E Mcloughlin Blvd$418,842
- 2401 NE 57th ST$686,467
- 2402 NE 51st ST$519,642
- 2404 Laframbois RD$460,085
- 2407 NE 58th ST$642,014
- 2408 NE 54th ST$421,691
- 2409 NE 57th ST$568,583
- 2411 E 18th ST$553,051
- 2411 NE 96th Ave$359,499
- 2415 NE 54th ST$501,284
- 2415 NE 58th ST$727,262
- 2416 NE 54th ST$452,459
- 2417 E Mcloughlin Blvd$472,516
- 2419 NE 57th ST$536,351
- 2500 E 16th ST$450,237
- 2500 E 18th ST$467,482
- 2500 NE 96th Ave$473,691
- 2501 NE 57th ST$600,231
- 2501 NE 96th Ave$424,759
- 2502 E 16th ST$410,317
- 2502 E 18th ST$551,294
- 2502 NE 54th ST$396,945
- 2502 NE 57th ST$534,654
- 2503 NE 57th ST$485,931
- 2505 NE 58th ST$497,273
- 2506 E 16th ST$382,405
- 2507 NE 93rd Ave$371,441
- 2507 NE 96th Ave$575,193
- 2508 NE 96th Ave$450,034
- 2509 NE 54th ST$460,110
- 2511 E 18th ST$372,012
- 2512 E 18th ST$469,230
- 2512 E 8th ST$434,995
- 2514 NE 57th ST$374,625
- 2515 NE 57th ST$426,303
- 2515 NE 86th Ave$471,152
- 2515 NE 96th Ave$524,246
- 2518 E 18th ST$654,388
- 2518 NE 53rd ST$523,260
- 2519 NE 53rd ST$311,113
- 2600 E Mcloughlin Blvd$632,303
- 2600 NE 49th ST$338,800
- 2600 NE 96th Ave$515,502
- 2601 NE 86th Ave$444,891
- 2602 NE 49th ST$320,606
- 2602 NE 53rd ST$464,897
- 2603 NE 93rd Ave$455,147
- 2603 NE 96th Ave$512,077
- 2604 NE 49th ST$414,630
- 2604 NE 59th ST$585,030
- 2605 NE 57th ST$367,516
- 2608 NE 53rd ST$559,089
- 2609 E Mcloughlin Blvd$554,879
- 2609 NE 58th ST$722,607
- 2610 E Mcloughlin Blvd$540,899
- 2610 NE 57th ST$494,591
- 2610 NE 59th ST$465,155
- 2611 NE 57th ST$522,677
- 2612 NE 53rd ST$451,820
- 2612 NE 96th Ave$484,149
- 2613 NE 57th ST$524,179
- 2613 NE 96th Ave$382,793
- 2615 E 16th ST$470,755
- 2615 NE 53rd ST$338,473
- 2618 NE 96th Ave$378,002
- 2619 NE 96th Ave$391,799
- 2620 NE 54th ST$711,263
- 2621 NE 49th ST$614,989
- 2621 NE 53rd ST$789,340
- 2700 NE 53rd ST$583,929
- 2700 NE 96th Ave$403,514
- 2701 NE 53rd ST$658,091
- 2703 NE 96th Ave$537,811
- 2705 NE 49th ST$443,641
- 2706 NE 49th ST$381,653
- 2708 NE 53rd ST$621,147
- 2709 E 16th ST$591,587
- 2709 NE 53rd ST$453,394
- 2709 NE 93rd Ave$444,939
- 2711 NE 54th ST$603,858
- 2712 NE 49th ST$408,547
- 2712 NE 96th Ave$490,682
- 2714 NE 53rd ST$518,718
- 2715 NE 54th ST$538,112
- 2715 NE 96th Ave$378,190
- 2716 NE 53rd ST$529,388
- 2717 NE 53rd ST$468,042
- 2719 E Mcloughlin Blvd$486,594
- 2719 NE 93rd Ave$613,365
- 2720 NE 49th ST$555,734
- 2725 NE 93rd Ave$461,675
- 2800 NE 49th ST$364,090
- 2800 NE 96th Ave$243,823
- 2801 NE 96th Ave$548,797
- 2803 NE 93rd Ave$448,212
- 2803 NE Stapleton RD$425,274
- 2804 NE 53rd ST$290,801
- 2804 NE Arnold RD$447,705
- 2805 NE 54th ST$503,549
- 2805 NE Stapleton RD$413,267
- 2806 NE 49th ST$560,897
- 2806 NE 96th Ave$453,280
- 2807 NE 96th Ave$470,412
- 2808 NE 51st ST$1,141,383
- 2808 NE 96th Ave$615,881
- 2809 E 6th ST$609,248
- 2810 NE 53rd ST$457,736
- 2811 E 6th ST$569,579
- 2811 NE 53rd ST$635,293
- 2811 NE Stapleton RD$484,798
- 2812 NE 49th ST$576,102
- 2813 E 6th ST$658,762
- 2814 NE 53rd ST$463,968
- 2814 NE 59th ST$571,057
- 2815 NE 96th Ave$417,848
- 2818 NE 96th Ave$517,950
- 2818 NE Cherry RD$243,611
- 2819 NE 54th ST$465,035
- 2825 NE 93rd Ave$448,666
- 2901 NE 96th Ave$433,739
- 2902 NE 59th ST$462,109
- 2903 NE 49th ST$486,409
- 2904 NE 54th ST$531,636
- 2905 NE 93rd Ave$686,874
- 2905 NE 96th Ave$428,219
- 2906 NE 96th Ave$754,653
- 2906 NE Cherry RD$797,289
- 2909 NE 42nd ST$462,113
- 2910 NE 59th ST$742,564
- 2910 NE Cherry RD$1,182,696
- 2911 NE 42nd ST$493,030
- 2911 NE Cherry RD$881,837
- 2913 NE 42nd ST$528,833
- 2913 NE 93rd Ave$573,475
- 2915 NE 96th Ave$507,524
- 2915 NE Stapleton RD$413,218
- 2916 NE Cherry RD$378,689
- 2917 NE Cherry RD$443,236
- 2919 NE Cherry RD$336,244
- 2920 NE Cherry RD$428,688
- 3000 Falk RD$470,284
- 3000 NE 96th Ave$398,449
- 3001 NE 59th ST$588,699
- 3001 NE 78th Ave$489,840
- 3001 NE 96th Ave$581,155
- 3002 NE 59th ST$668,773
- 3003 NE 42nd ST$672,189
- 3005 NE 53rd ST$391,167
- 3006 Falk RD$413,222
- 3009 NE 53rd ST$266,998
- 3009 NE 59th ST$268,445
- 3009 NE 96th Ave$520,975
- 3009 NE Stapleton RD$300,944
- 3011 NE 78th Ave$361,220
- 3011 NE 96th Ave$2,247,740
- 3012 NE Petticoat LN$367,553
- 3013 NE 53rd ST$502,747
- 3014 NE 59th ST$437,140
- 3014 NE 96th Ave$758,531
- 3016 NE 62nd Ave$701,450
- 3017 NE 53rd ST$542,319
- 3017 NE 59th ST$633,889
- 3017 NE 78th Ave$371,513
- 3018 Falk RD$537,341
- 3029 NE Stapleton RD$313,831
- 306 Beech ST$592,239
- 308 Alki RD$603,758
- 3100 NE 42nd ST$428,518
- 3100 NE 96th Ave$514,068
- 3103 Lewis Ave$253,493
- 3103 NE 78th Ave$251,330
- 3104 NE 59th ST$541,924
- 3104 NE Petticoat LN$441,984
- 3105 NE 53rd ST$436,038
- 3105 NE Petticoat LN$403,324
- 3107 NE Petticoat LN$353,561
- 3108 NE 42nd ST$378,736
- 3109 NE 59th ST$512,966
- 3109 NE Stapleton RD$361,755
- 3111 NE 78th Ave$447,940
- 3111 NE Petticoat LN$336,337
- 3112 NE 59th ST$539,308
- 3113 NE 53rd ST$528,831
- 3114 Falk RD$448,608
- 3114 NE 62nd Ave$517,004
- 3117 NE 53rd ST$532,873
- 3118 NE 42nd ST$777,335
- 3119 NE 78th Ave$555,973
- 3119 NE Petticoat LN$510,583
- 3123 NE May ST$369,338
- 3201 NE Petticoat LN$333,202
- 3202 NE Petticoat LN$430,510
- 3203 NE May ST$462,107
- 3207 Clark Ave$650,839
- 3207 NE Stapleton RD Unit 1$502
- 3207 NE Stapleton RD Unit 2$985
- 3207 NE Stapleton RD$347,498
- 3208 NE Petticoat LN$429,650
- 3209 NE May ST$387,563
- 3209 NE Petticoat LN$400,577
- 3211 E Mill Plain Blvd$428,336
- 3212 NE 86th Ave$343,373
- 3212 NE Petticoat LN$601,826
- 3212 NE Stapleton RD$597,014
- 3213 E Mill Plain Blvd$404,379
- 3214 NE 54th ST$350,413
- 3215 NE Petticoat LN$402,715
- 3215 NE Stapleton RD$478,629
- 3215 NE Stapleton RD$485
- 3216 NE 86th Ave$347,757
- 3216 NE May ST$477,615
- 3218 NE May ST$205,860
- 3225 Clark Ave$583,238
- 33 Algona DR$744,453
- 3301 NE Petticoat LN$693,387
- 3301 NE Stapleton RD$368,751
- 3302 NE 86th Ave$391,672
- 3305 Clark Ave$763,768
- 3306 NE Petticoat LN$317,647
- 3308 NE Stapleton RD$476,219
- 3311 NE 86th Ave$673,725
- 3311 NE Petticoat LN$604,380
- 3311 NE Stapleton RD$312,486
- 3313 NE 86th Ave$517,389
- 3313 Thompson Ave$343,685
- 3314 NE Stapleton RD$508,288
- 3315 NE Stapleton RD$420,651
- 3315 Thompson Ave$302,684
- 3317 Falk RD$242,059
- 3317 NE May ST$363,862
- 3326 E 18th ST$424,209
- 3326 Nicholson RD$395,688
- 3400 NE May ST$460,179
- 3401 NE 79th Ave$390,368
- 3403 NE 86th Ave$508,087
- 3403 NE Stapleton RD$620,225
- 3404 Falk RD$404,304
- 3405 NE 79th Ave$319,389
- 3405 NE Petticoat LN$446,985
- 3407 NE 79th Ave$390,964
- 3408 NE 39th ST$491,650
- 3409 NE 79th Ave$345,958
- 3412 NE 39th ST$669,164
- 3412 NE 64th ST$345,477
- 3412 NE 65th ST$383,879
- 3412 Nicholson RD$371,746
- 3413 NE 86th Ave$580,352
- 3416 NE 60th ST$565,102
- 3416 NE 86th Ave$409,111
- 3417 NE 86th Ave$422,649
- 3500 NE 86th Ave$486,468
- 3500 Nicholson RD$345,369
- 3501 NE 39th ST$439,334
- 3501 NE Petticoat LN$429,349
- 3502 NE 65th ST$360,291
- 3502 NE 86th Ave$532,683
- 3503 NE Stapleton RD$523,264
- 3504 NE Petticoat LN$479,659
- 3505 NE 65th ST$356,620
- 3507 NE 64th ST$416,113
- 3507 NE 86th Ave$478,378
- 3508 NE 86th Ave$435,943
- 3508 NE Petticoat LN$466,127
- 3512 NE 65th ST$579,774
- 3513 NE 64th ST$407,309
- 3517 NE 65th ST$351,921
- 3517 NE 86th Ave$410,314
- 3600 NE 65th ST$366,309
- 3601 NE 64th ST$320,116
- 3605 NE 65th ST$465,852
- 3606 NE 65th ST$439,315
- 3607 NE Minnehaha ST$557,856
- 3608 NE Falk RD$726,372
- 3609 NE 86th Ave$488,792
- 3609 Nicholson RD$614,092
- 3611 NE 65th ST$324,201
- 3614 NE 65th ST$382,568
- 3615 NE Minnehaha ST$448,481
- 3617 NE 60th ST$599,542
- 3617 NE 65th ST$375,810
- 3700 NE 50th Ave$757,150
- 3700 NE 65th ST$305,700
- 3701 NE 86th Ave$442,051
- 3703 NE 49th ST$363,676
- 3703 Nicholson RD$627,856
- 3704 NE 54th ST$485,539
- 3704 NE 60th ST$426,753
- 3704 NE 65th ST$364,371
- 3705 NE Saint Johns RD$530,953
- 3706 NE 60th ST$460,027
- 3707 NE 86th Ave$352,037
- 3711 NE 53rd ST$398,268
- 3712 NE 50th Ave$779,421
- 3712 NE 54th ST$524,010
- 3712 NE 65th ST$539,234
- 3713 NE 42nd ST$212,325
- 3713 NE 60th ST$476,484
- 3714 NE 65th ST$426,439
- 3715 NE 44th ST$822,436
- 3719 NE 53rd ST$387,808
- 3800 NE 65th ST$369,745
- 3806 NE 65th ST$513,100
- 3807 NE 54th Ave$443,126
- 3809 NE 54th Ave$491,948
- 3811 NE 54th Ave$489,613
- 3812 NE 60th ST$371,122
- 3812 NE 65th ST$387,563
- 3813 NE 49th ST$370,663
- 3813 NE 62nd Ave$527,393
- 3814 NE 57th ST$560,462
- 3815 NE 55th ST$424,063
- 3817 NE 54th Ave$425,250
- 3818 NE 60th ST$565,398
- 3830 E 18th ST$408,833
- 3900 NE 54th Ave$1,270,571
- 3901 NE 57th ST$452,607
- 3901 NE 60th ST$520,335
- 3902 NE 57th ST$569,118
- 3903 NE 49th ST$757,429
- 3903 NE 62nd Ave$496,310
- 3904 NE 60th ST$515,212
- 3904 NE 65th ST$331,499
- 3905 Nicholson RD$492,753
- 3907 NE 54th Ave$520,602
- 3908 NE 50th Ave$791,194
- 3909 NE 60th ST$448,427
- 3910 NE 60th ST$569,540
- 3914 S ST$438,887
- 3915 NE 60th ST$558,926
- 3916 NE 60th ST$512,152
- 3916 NE 65th ST$511,702
- 3919 NE 50th Ave$468,608
- 4000 NE 50th Ave$5,960
- 4000 NE 50th Ave$429,340
- 4000 NE 65th ST$350,955
- 4001 NE 102nd Ave$671,700
- 4003 NE 41st ST$555,888
- 4004 NE 39th ST$695,628
- 4004 NE 66th Ave$487,167
- 4008 NE 54th Ave$536,428
- 4011 NE 41st ST$374,688
- 4012 NE 66th Ave$453,871
- 4013 NE 56th ST$410,124
- 4014 NE 66th Ave$451,074
- 4016 NE 39th ST$608,654
- 4030 NE 56th ST$691,479
- 4100 NE 56th Ave$405,056
- 4100 NE 60th ST$303,987
- 4101 NE 50th Ave$530,746
- 4101 NE 56th ST$472,456
- 4102 NE 56th Ave$391,739
- 4102 NE Saint James RD$359,515
- 4105 NE 35th Ave$314,704
- 4105 NE 37th Ave$491,217
- 4105 NE 56th ST$412,389
- 4106 E 18th ST$411,064
- 4106 NE 60th ST$687,631
- 4107 NE 35th Ave Unit A$50,005
- 4107 NE 35th Ave$573,358
- 4107 NE 60th ST$576,935
- 4108 NE 50th Ave$536,377
- 4108 NE 60th ST$793,755
- 4108 NE 62nd Ave$736,217
- 4108 NE 66th Ave$361,416
- 4109 NE 59th Ave$620,383
- 4110 NE 56th Ave$472,061
- 4110 NE 56th ST$706,952
- 4111 NE 37th Ave$545,102
- 4111 NE 50th Ave$304,836
- 4111 NE 56th ST$636,912
- 4111 NE 60th ST$514,251
- 4111 NE 62nd Ave$326,112
- 4112 NE 50th Ave$654,313
- 4112 NE 66th Ave$527,504
- 4114 NE 56th ST$741,117
- 4114 NE 62nd Ave$438,768
- 4115 NE 56th Ave Unit 116$454,043
- 4115 NE 62nd Ave$609,399
- 4116 NE 50th Ave$635,926
- 4116 NE 54th ST$548,468
- 4116 NE 62nd Ave$444,265
- 4118 NE 50th Ave$507,875
- 4119 NE 37th Ave$447,886
- 4119 NE 56th ST$780,061
- 415 NW 52nd ST$1,502,256
- 4200 NE 60th ST$965,630
- 4201 NE 59th Ave$3,866
- 4201 NE 62nd Ave$460,033
- 4203 NE 60th ST$544,019
- 4204 NE 50th Ave$780,442
- 4204 NE 64th Ave$640,701
- 4204 NE 64th Ave$5,749
- 4205 NE 62nd Ave$415,965
- 4206 NE 54th ST$690,183
- 4206 NE 59th Ave$546,213
- 4207 NE 54th ST$406,549
- 4207 NE 56th ST$1,370,494
- 4207 NE 59th Ave$445,753
- 4210 NE 59th Ave$432,427
- 4211 NE 62nd Ave$487,187
- 4212 E 18th ST$546,210
- 4212 NE 50th Ave$478,168
- 4212 NE 59th Ave$424,583
- 4212 NE 66th Ave$544,224
- 4213 NE 15th Ave$544,255
- 4214 NE 50th Ave$745,451
- 4214 NE 62nd Ave$664,047
- 4214 NE 64th Ave$385,428
- 4214 NE 66th Ave$754,542
- 4215 NE 15th Ave$599,573
- 4215 NE 54th ST$581,280
- 4216 NE 62nd Ave$514,889
- 4218 NE 51st ST$441,021
- 4218 NE 59th Ave$467,687
- 4219 NE 66th Ave$1,178,841
- 4220 NE 59th Ave$359,283
- 4220 NE 62nd Ave$268,388
- 4226 NE 62nd Ave$259,796
- 4237 NW Cherry ST$509,831
- 4300 NE 14th Ave$413,103
- 4300 NE 50th Ave$486,398
- 4300 NE 54th ST$538,198
- 4300 NE 56th ST$513,474
- 4301 NE 12th Ave$479,938
- 4301 NE 56th ST$435,163
- 4301 NE 59th Ave$477,946
- 4301 NE 60th ST$392,995
- 4302 NE 56th ST$513,474
- 4302 NE 66th Ave$396,676
- 4304 NE 56th ST$513,474
- 4304 NE 59th Ave$404,863
- 4305 NE 51st ST$484,768
- 4305 NE 54th ST$242,651
- 4306 NE 56th ST$407,840
- 4306 NE 62nd Ave$492,385
- 4306 NE 66th Ave$6,113
- 4309 NE 12th Ave$397,335
- 4309 NE 60th ST$526,519
- 4310 NE 14th Ave$342,015
- 4310 NE 56th ST$683,789
- 4311 NE 56th ST$541,816
- 4311 NE 62nd Ave$602,146
- 4312 NE 12th Ave$405,783
- 4312 NE 54th ST$483,583
- 4313 NE 54th ST$494,211
- 4314 NE 54th ST$556,614
- 4314 NE 62nd Ave$543,968
- 4315 NE 56th ST$221,430
- 4316 NE 12th Ave$379,971
- 4317 NE 12th Ave$425,063
- 4317 NE 51st ST$741,559
- 4319 NE 54th ST$540,471
- 4400 NE 62nd Ave$549,994
- 4401 NW Cherry ST$271,543
- 4402 NE 60th ST$664,158
- 4403 NE 59th Ave$716,886
- 4404 NE 12th Ave$511,451
- 4404 NE 51st ST$797,979
- 4404 NE 60th ST$845,922
- 4404 NE 66th Ave$526,331
- 4405 NE 56th ST$348,456
- 4406 NW Olive ST$770,760
- 4407 NE 38th ST$602,922
- 4407 NE 54th ST$540,943
- 4408 NE 14th Ave$704,463
- 4408 NE 54th ST$458,073
- 4409 NE 12th Ave$339,757
- 4409 NE 54th ST$599,843
- 4410 NE 62nd Ave$659,789
- 4411 NE 12th Ave$468,082
- 4411 NE 59th Ave$747,880
- 4414 NE 54th Ave$560,134
- 4415 NE 38th ST$341,508
- 4416 NE 14th Ave$538,983
- 4416 NE 38th ST$370,822
- 4416 NE 58th ST$465,129
- 4416 NE 60th ST$1,042
- 4417 NE 44th ST$584,371
- 4418 NE 54th Ave$423,891
- 4419 NE 48th ST$494,486
- 4500 NW Olive ST$674,948
- 4501 NE 62nd Ave$748,949
- 4501 NE Leverich Park Way$433,230
- 4502 NE 44th ST$716
- 4502 NE 44th ST$632,137
- 4502 NE 62nd Ave$839,304
- 4502 NE 66th Ave$345,325
- 4502 NE Creston Ave$506,803
- 4503 NE 38th ST$559,753
- 4504 NE 14th Ave$366,541
- 4505 NE 12th Ave$524,505
- 4506 NE 22nd Ave$585,717
- 4506 NE 54th Ave$260,990
- 4508 NE 39th ST$598,616
- 4508 NE 58th ST$394,782
- 4509 NE 12th Ave$469,807
- 4509 NE 38th ST$588,485
- 4509 NE 59th Ave$488,012
- 4510 NE 38th ST$541,282
- 4510 NE 62nd Ave$754,089
- 4510 NW Olive ST$793,833
- 4511 NE 60th ST$452,907
- 4514 NE 12th CT$342,157
- 4514 NE 44th ST$1,095,742
- 4515 NE 59th Ave$578,973
- 4515 NE 62nd Ave$567,822
- 4515 NW Washington ST$526,432
- 4516 NE 38th ST$531,513
- 4516 NE 58th ST$487,809
- 4517 NE 62nd Ave$658,060
- 4518 NE 22nd Ave$610,672
- 4518 NE 66th Ave$431,922
- 4518 NW Division Ave$700,645
- 4520 NE 39th ST$623,580
- 4520 Nicholson RD$496,486
- 4527 NE Creston Ave$497,730
- 4600 NE 15th Ave$613,692
- 4600 NE 54th Ave$478,223
- 4600 NW Olive ST$924,482
- 4601 NE 59th Ave$499,150
- 4601 NE 62nd Ave$670,856
- 4602 NE 59th Ave$628,355
- 4604 NE 44th ST$380,994
- 4604 NE 66th Ave$424,678
- 4606 NE Creston Ave$510,512
- 4607 NE 22nd Ave$781,504
- 4607 NE 38th ST$669,353
- 4607 NE 59th Ave$479,486
- 4608 NE 54th Ave$320,739
- 4608 NW Olive ST$814,611
- 4609 NE 22nd Ave$635,122
- 4609 NE 38th ST$811,342
- 4610 NE 22nd Ave$616,517
- 4610 NE 58th ST$540,558
- 4610 NW Division Ave$465,272
- 4610 NW Washington ST$642,511
- 4611 NW Columbia ST$531,520
- 4613 NW Washington ST$329,736
