Neighborhoods · Vancouver · assessor neighborhood 301 · inspection cycle 5
Neighborhood 301, Vancouver
106 homes (106 manufactured homes) · typically built around 1982 · about 941 sq ft
How values moved
The middle of 106 homes here, year by year, leaving out homes that were built or rebuilt along the way. Values step in the year.
| Period | Typical growth | Middle half | Homes |
|---|---|---|---|
| 1 yr (2025–2026) | +10.0%/yr | +1.4% to +10.0% | 106 |
| 3 yr (2023–2026) | +8.2%/yr | +4.6% to +11.2% | 41 |
| 5 yr (2021–2026) | −5.5%/yr | −9.4% to −0.5% | 40 |
| 10 yr (2016–2026) | +3.1%/yr | +0.7% to +5.5% | 30 |
County values versus sale prices
No recent sales data is available for this area.
5% of homes here use the .
Who bills these homes
Homes here sit in one tax code area; the rate is which districts bill you, not how the home was valued.
| Area 114008 (City Vancouver) | $10.10 per $1,000 | 106 homes |
1 building permit issued here in the last 12 months.
Land is typically 0% of a home's value here.
Where it is
The neighborhood's extent; open any home below for its own report and map.
Sold in the last 12 months
No recorded sales in the last 12 months.
Sales the county used for 2026 values
The assessor's own list, with prices adjusted to January 1, 2026. This is the market evidence an appeal is judged against.
| Address | Built | Sq ft | Quality | Adjusted price |
|---|---|---|---|---|
| 13401 NE 28th ST Unit 210 | 1966 | 720 | Fair | $70,000 |
| 13401 NE 28th ST Unit 517 | 1978 | 1,336 | Good | $150,000 |
Every home in neighborhood 301 (106, show)
- 13401 NE 28th ST Unit 1$77,281
- 13401 NE 28th ST Unit 10$165,116
- 13401 NE 28th ST Unit 102$33,077
- 13401 NE 28th ST Unit 104$15,832
- 13401 NE 28th ST Unit 106$200,434
- 13401 NE 28th ST Unit 108$11,187
- 13401 NE 28th ST Unit 11$12,579
- 13401 NE 28th ST Unit 110$11,187
- 13401 NE 28th ST Unit 112$23,097
- 13401 NE 28th ST Unit 114$27,327
- 13401 NE 28th ST Unit 116$25,773
- 13401 NE 28th ST Unit 118$61,218
- 13401 NE 28th ST Unit 12$96,385
- 13401 NE 28th ST Unit 120$237,487
- 13401 NE 28th ST Unit 13$37,227
- 13401 NE 28th ST Unit 14$27,987
- 13401 NE 28th ST Unit 15$32,346
- 13401 NE 28th ST Unit 16$57,390
- 13401 NE 28th ST Unit 17$63,756
- 13401 NE 28th ST Unit 18$36,284
- 13401 NE 28th ST Unit 19$99,828
- 13401 NE 28th ST Unit 2$12,095
- 13401 NE 28th ST Unit 201$11,413
- 13401 NE 28th ST Unit 202$11,426
- 13401 NE 28th ST Unit 203$71,698
- 13401 NE 28th ST Unit 204$9,254
- 13401 NE 28th ST Unit 205$18,156
- 13401 NE 28th ST Unit 206$12,620
- 13401 NE 28th ST Unit 207$59,802
- 13401 NE 28th ST Unit 208$9,908
- 13401 NE 28th ST Unit 209$40,620
- 13401 NE 28th ST Unit 210$46,239
- 13401 NE 28th ST Unit 211$31,273
- 13401 NE 28th ST Unit 212$11,080
- 13401 NE 28th ST Unit 213$12,579
- 13401 NE 28th ST Unit 214$10,942
- 13401 NE 28th ST Unit 215$15,623
- 13401 NE 28th ST Unit 216$89,125
- 13401 NE 28th ST Unit 217$15,483
- 13401 NE 28th ST Unit 218$15,169
- 13401 NE 28th ST Unit 219$16,481
- 13401 NE 28th ST Unit 220$10,087
- 13401 NE 28th ST Unit 222$11,451
- 13401 NE 28th ST Unit 3$37,227
- 13401 NE 28th ST Unit 301$12,339
- 13401 NE 28th ST Unit 302$193,177
- 13401 NE 28th ST Unit 303$53,270
- 13401 NE 28th ST Unit 304$54,896
- 13401 NE 28th ST Unit 305$9,908
- 13401 NE 28th ST Unit 306$32,082
- 13401 NE 28th ST Unit 307$11,509
- 13401 NE 28th ST Unit 308$13,002
- 13401 NE 28th ST Unit 309$209,314
- 13401 NE 28th ST Unit 309a$83,493
- 13401 NE 28th ST Unit 310$54,890
- 13401 NE 28th ST Unit 311$15,474
- 13401 NE 28th ST Unit 312$16,506
- 13401 NE 28th ST Unit 313$14,201
- 13401 NE 28th ST Unit 314$10,137
- 13401 NE 28th ST Unit 315$18,986
- 13401 NE 28th ST Unit 316$19,555
- 13401 NE 28th ST Unit 317$20,193
- 13401 NE 28th ST Unit 318$18,981
- 13401 NE 28th ST Unit 319$11,602
- 13401 NE 28th ST Unit 320$11,974
- 13401 NE 28th ST Unit 321$56,889
- 13401 NE 28th ST Unit 322$9,350
- 13401 NE 28th ST Unit 4$31,746
- 13401 NE 28th ST Unit 401$34,557
- 13401 NE 28th ST Unit 402$43,874
- 13401 NE 28th ST Unit 403$19,481
- 13401 NE 28th ST Unit 404$57,453
- 13401 NE 28th ST Unit 405$183,307
- 13401 NE 28th ST Unit 406$52,913
- 13401 NE 28th ST Unit 407$44,589
- 13401 NE 28th ST Unit 408$161,466
- 13401 NE 28th ST Unit 409$11,025
- 13401 NE 28th ST Unit 410$15,870
- 13401 NE 28th ST Unit 411$9,908
- 13401 NE 28th ST Unit 412$35,329
- 13401 NE 28th ST Unit 413$36,176
- 13401 NE 28th ST Unit 414$54,769
- 13401 NE 28th ST Unit 415$120,786
- 13401 NE 28th ST Unit 416$84,772
- 13401 NE 28th ST Unit 417$17,881
- 13401 NE 28th ST Unit 419$185,265
- 13401 NE 28th ST Unit 420$54,307
- 13401 NE 28th ST Unit 421$49,016
- 13401 NE 28th ST Unit 422$54,846
- 13401 NE 28th ST Unit 5$57,533
- 13401 NE 28th ST Unit 501$49,376
- 13401 NE 28th ST Unit 503$14,583
- 13401 NE 28th ST Unit 505$23,804
- 13401 NE 28th ST Unit 507$21,827
- 13401 NE 28th ST Unit 509$9,782
- 13401 NE 28th ST Unit 511$19,555
- 13401 NE 28th ST Unit 513$17,784
- 13401 NE 28th ST Unit 515$161,233
- 13401 NE 28th ST Unit 517$150,733
- 13401 NE 28th ST Unit 519$11,814
- 13401 NE 28th ST Unit 521$19,858
- 13401 NE 28th ST Unit 6$33,795
- 13401 NE 28th ST Unit 7$37,521
- 13401 NE 28th ST Unit 8$53,037
- 13401 NE 28th ST Unit 9$43,552
- 986038021$44,960