Neighborhoods · Vancouver · assessor neighborhood 311 · inspection cycle 6
Neighborhood 311, Vancouver
40 homes (40 manufactured homes) · typically built around 1976 · about 1,240 sq ft
How values moved
The middle of 40 homes here, year by year, leaving out homes that were built or rebuilt along the way. Values step in the year.
| Period | Typical growth | Middle half | Homes |
|---|---|---|---|
| 1 yr (2025–2026) | +9.2%/yr | +4.3% to +9.3% | 34 |
| 3 yr (2023–2026) | +10.5%/yr | +4.0% to +14.3% | 28 |
| 5 yr (2021–2026) | −0.1%/yr | −5.5% to +3.5% | 25 |
County values versus sale prices
No recent sales data is available for this area.
3% of homes here had their 2026 value .
35% of homes here use the .
Who bills these homes
Homes here sit in one tax code area; the rate is which districts bill you, not how the home was valued.
| Area 114008 (City Vancouver) | $10.10 per $1,000 | 40 homes |
1 home built in the last two years, median county value $156,736.
4 building permits issued here in the last 12 months.
Land is typically 0% of a home's value here.
Where it is
The neighborhood's extent; open any home below for its own report and map.
Sold in the last 12 months
No recorded sales in the last 12 months.
Sales the county used for 2026 values
The assessor's own list, with prices adjusted to January 1, 2026. This is the market evidence an appeal is judged against.
| Address | Built | Sq ft | Quality | Adjusted price |
|---|---|---|---|---|
| 986037313 | 1999 | 1,392 | Good | $150,000 |
Every home in neighborhood 311 (40, show)
- 11316 NE 28 TH ST Unit 013$154,325
- 11316 NE 28th ST Unit 1$94,219
- 11316 NE 28th ST Unit 10$56,964
- 11316 NE 28th ST Unit 11$27,942
- 11316 NE 28th ST Unit 12$27,615
- 11316 NE 28th ST Unit 14$53,853
- 11316 NE 28th ST Unit 15$138,431
- 11316 NE 28th ST Unit 16$42,190
- 11316 NE 28th ST Unit 17$41,062
- 11316 NE 28th ST Unit 18$24,179
- 11316 NE 28th ST Unit 2$14,232
- 11316 NE 28th ST Unit 20$100,112
- 11316 NE 28th ST Unit 21$70,979
- 11316 NE 28th ST Unit 22$57,960
- 11316 NE 28th ST Unit 23$39,786
- 11316 NE 28th ST Unit 24$29,288
- 11316 NE 28th ST Unit 25$153,251
- 11316 NE 28th ST Unit 26$66,496
- 11316 NE 28th ST Unit 27$29,629
- 11316 NE 28th ST Unit 28$88,854
- 11316 NE 28th ST Unit 29$40,512
- 11316 NE 28th ST Unit 3$141,588
- 11316 NE 28th ST Unit 30$121,488
- 11316 NE 28th ST Unit 31$79,397
- 11316 NE 28th ST Unit 32$163,720
- 11316 NE 28th ST Unit 33$77,651
- 11316 NE 28th ST Unit 34$125,591
- 11316 NE 28th ST Unit 35$82,706
- 11316 NE 28th ST Unit 36$61,591
- 11316 NE 28th ST Unit 37$100,662
- 11316 NE 28th ST Unit 38$66,345
- 11316 NE 28th ST Unit 4$155,577
- 11316 NE 28th ST Unit 40$156,736
- 11316 NE 28th ST Unit 5$107,701
- 11316 NE 28th ST Unit 6$120,569
- 11316 NE 28th ST Unit 7$31,843
- 11316 NE 28th ST Unit 8$30,519
- 11316 NE 28th ST Unit 9$11,193
- 11316 NE 28th ST$55,110
- 986037313$132,326