Neighborhoods · Vancouver · assessor neighborhood 317 · inspection cycle 4
Neighborhood 317, Vancouver
50 homes (50 manufactured homes) · typically built around 1993 · about 1,062 sq ft
How values moved
The middle of 50 homes here, year by year, leaving out homes that were built or rebuilt along the way. Values step in the year.
| Period | Typical growth | Middle half | Homes |
|---|---|---|---|
| 1 yr (2025–2026) | +5.6%/yr | +3.2% to +9.3% | 48 |
| 3 yr (2023–2026) | +9.7%/yr | +1.4% to +14.3% | 38 |
| 5 yr (2021–2026) | −1.2%/yr | −7.6% to +3.5% | 37 |
| 10 yr (2016–2026) | +5.6%/yr | −0.1% to +9.8% | 28 |
County values versus sale prices
No recent sales data is available for this area.
26% of homes here use the .
Who bills these homes
Homes here sit in one tax code area; the rate is which districts bill you, not how the home was valued.
| Area 114002 (SD Evergreen) | $9.72 per $1,000 | 50 homes |
1 building permit issued here in the last 12 months.
Land is typically 0% of a home's value here.
Where it is
The neighborhood's extent; open any home below for its own report and map.
Sold in the last 12 months
No recorded sales in the last 12 months.
Sales the county used for 2026 values
The assessor's own list, with prices adjusted to January 1, 2026. This is the market evidence an appeal is judged against.
No sales were used here this year; values were trended from nearby groups.
Every home in neighborhood 317 (50, show)
- 21201 NE 58th ST Unit 1$11,896
- 21201 NE 58th ST Unit 10$21,728
- 21201 NE 58th ST Unit 11$31,196
- 21201 NE 58th ST Unit 12$12,533
- 21201 NE 58th ST Unit 13$11,896
- 21201 NE 58th ST Unit 14$80,864
- 21201 NE 58th ST Unit 15$14,732
- 21201 NE 58th ST Unit 16$37,109
- 21201 NE 58th ST Unit 17$74,488
- 21201 NE 58th ST Unit 18$113,644
- 21201 NE 58th ST Unit 19$54,358
- 21201 NE 58th ST Unit 2$14,763
- 21201 NE 58th ST Unit 20$30,672
- 21201 NE 58th ST Unit 21$123,589
- 21201 NE 58th ST Unit 22$22,898
- 21201 NE 58th ST Unit 23$15,604
- 21201 NE 58th ST Unit 24$43,536
- 21201 NE 58th ST Unit 26$84,755
- 21201 NE 58th ST Unit 27$11,405
- 21201 NE 58th ST Unit 28$79,221
- 21201 NE 58th ST Unit 29$70,681
- 21201 NE 58th ST Unit 3$99,163
- 21201 NE 58th ST Unit 30$46,753
- 21201 NE 58th ST Unit 31$29,706
- 21201 NE 58th ST Unit 32$10,096
- 21201 NE 58th ST Unit 33$68,423
- 21201 NE 58th ST Unit 34$12,540
- 21201 NE 58th ST Unit 35$147,131
- 21201 NE 58th ST Unit 36$28,957
- 21201 NE 58th ST Unit 37$13,322
- 21201 NE 58th ST Unit 38$82,997
- 21201 NE 58th ST Unit 39$143,317
- 21201 NE 58th ST Unit 4$54,266
- 21201 NE 58th ST Unit 40$29,196
- 21201 NE 58th ST Unit 41$112,645
- 21201 NE 58th ST Unit 44$52,988
- 21201 NE 58th ST Unit 45$42,265
- 21201 NE 58th ST Unit 46$89,349
- 21201 NE 58th ST Unit 47$41,355
- 21201 NE 58th ST Unit 48$96,536
- 21201 NE 58th ST Unit 49$12,279
- 21201 NE 58th ST Unit 5$10,671
- 21201 NE 58th ST Unit 50$30,313
- 21201 NE 58th ST Unit 6$45,045
- 21201 NE 58th ST Unit 7$101,621
- 21201 NE 58th ST Unit 8$31,655
- 21201 NE 58th ST Unit 9$30,005
- 21201 NE 58th ST Unit Sp42$181,420
- 21201 NE 58th ST$69,001
- 986043248$142,422