Neighborhoods · Vancouver · assessor neighborhood 402 · inspection cycle 2
Neighborhood 402, Vancouver
681 homes (574 houses, 107 townhomes) · typically built around 2025 · about 2,068 sq ft
How values moved
The middle of 574 homes here, year by year, leaving out homes that were built or rebuilt along the way. Values step in the year.
| Period | Typical growth | Middle half | Homes |
|---|---|---|---|
| 1 yr (2025–2026) | +1.2%/yr | −0.5% to +2.6% | 229 |
County values versus sale prices
No recent sales data is available for this area.
Who bills these homes
Homes here sit in 3 tax code areas; the rate is which districts bill you, not how the home was valued.
| Area 119003 (SD Battle Ground) | $6.84 per $1,000 | 266 homes |
| Area 122004 (SD Ridgefield) | $9.97 per $1,000 | 119 homes |
| Area 119084 (SD Battle Ground) | $6.57 per $1,000 | 105 homes |
422 homes built in the last two years, median county value $533,692.
310 building permits issued here in the last 12 months.
Land is typically 33% of a home's value here.
Where it is
The neighborhood's extent; open any home below for its own report and map.
Sold in the last 12 months
| Address | Sold | Price | Price ÷ value |
|---|---|---|---|
| 1404 NW 158th ST | 2026-09 | $2,466,516 | 127% |
| 810 NW 173rd Cir | 2026-08 | $1,225,000 | 106% |
| 16903 NE 37th Ave | 2026-08 | $693,000 | 92% |
| 4207 NE 188th ST | 2026-08 | $549,960 | 157% |
| 5400 NE 111th ST | 2026-08 | $749,900 | 114% |
| 15008 NW 13th Ave | 2026-08 | $1,225,000 | 104% |
| 940 NW 178th Way | 2026-08 | $514,960 | 107% |
| 17832 NW 10th PL | 2026-08 | $439,000 | 114% |
| 6521 NE 123rd ST | 2026-08 | $1,010,000 | 107% |
| 4217 NE 188th Cir | 2026-08 | $450,750 | 120% |
| 4209 NE 188th Cir | 2026-08 | $450,750 | 167% |
| 1109 NW 150th ST | 2026-08 | $930,000 | 102% |
| 11203 NE 70th CT | 2026-07 | $160,000 | 100% |
| 11206 NE 70th CT | 2026-07 | $160,000 | 100% |
| 4211 NE 187th ST | 2026-07 | $594,960 | 105% |
Sales the county used for 2026 values
The assessor's own list, with prices adjusted to January 1, 2026. This is the market evidence an appeal is judged against.
No sales were used here this year; values were trended from nearby groups.
Every home in neighborhood 402 (681, show)
- 10005 NE 44th CT$518,464
- 1002 NW 178th Way$177,612
- 1006 NW 178th Way$181,624
- 1007 NW 178th Way$512,189
- 10108 NE 45th CT$413,956
- 1011 NW 178th Way$537,678
- 10112 NE 45th CT$411,617
- 10116 NE 45th CT$411,617
- 10121 NE 45th CT$656,374
- 1015 NW 178th Way$510,602
- 1018 NW 178th Way$446,227
- 1019 NW 178th Way$536,530
- 1022 NW 178th Way$477,896
- 1023 NW 178th Way$541,945
- 1026 NW 178th Way$398,261
- 1027 NW 178th Way$511,751
- 1030 NW 178th Way$374,615
- 1034 NW 178th Way$398,261
- 10901 NE 64th CT$438,723
- 10904 NE 54th Ave$681,694
- 10905 NE 64th CT$438,723
- 10909 NE 64th CT$438,723
- 10913 NE 64th CT$438,723
- 10917 NE 64th CT$438,723
- 10921 NE 64th CT$438,723
- 11000 NE 55th Ave$698,805
- 11001 NE 55th Ave$682,848
- 11002 NE 54th Ave$798,388
- 11003 NE 64th CT$435,605
- 11004 NE 55th Ave$743,927
- 11005 NE 55th Ave$659,172
- 11006 NE 54th Ave$686,294
- 11007 NE 64th CT$438,723
- 11008 NE 55th Ave$680,552
- 11009 NE 55th Ave$660,320
- 11010 NE 54th Ave$759,022
- 11011 NE 64th CT$438,723
- 11012 NE 55th Ave$756,026
- 11013 NE 55th Ave$668,564
- 11014 NE 54th Ave$686,294
- 11015 NE 64th CT$438,723
- 11017 NE 55th Ave$395,298
- 11019 NE 64th CT$438,723
- 11023 NE 64th CT$438,723
- 11027 NE 64th CT$438,723
- 1105 NW 150th ST$1,033,742
- 1109 NW 150th ST$912,994
- 11101 NE 64th CT$438,723
- 11102 NE 54th Ave$593,050
- 11105 NE 64th CT$438,723
- 11109 NE 64th CT$435,605
- 1112 NW 151st ST$1,313,172
- 1113 NW 150th ST$1,114,032
- 1114 NW 150th ST$1,276,410
- 1115 NW 151st ST$1,331,174
- 1116 NW 151st ST$1,247,230
- 11402 NE 51st Ave$816,874
- 11403 NE 51st Ave$777,031
- 11408 NE 51st Ave$759,000
- 11409 NE 51st Ave$850,676
- 11414 NE 51st Ave$727,608
- 11415 NE 51st Ave$759,784
- 11420 NE 51st Ave$682,167
- 11421 NE 51st Ave$726,292
- 11500 NE 51st Ave$790,154
- 11501 NE 51st Ave$876,274
- 11506 NE 51st Ave$736,607
- 11507 NE 51st Ave$848,844
- 11512 NE 51st Ave$738,870
- 11513 NE 51st Ave$970,243
- 11901 NE 60th Ave$426,826
- 11903 NE 60th Ave$423,201
- 11905 NE 60th Ave$434,326
- 1200 NW 167th ST$2,038,766
- 12000 NE 57th CT$923,629
- 12001 NE 60th Ave$433,201
- 12003 NE 60th Ave$434,326
- 12005 NE 60th Ave$433,201
- 12006 NE 60th Ave$424,326
- 12007 NE 60th Ave$434,326
- 12008 NE 60th Ave$423,201
- 12009 NE 60th Ave$433,201
- 12010 NE 60th Ave$424,326
- 12011 NE 60th Ave$434,326
- 12013 NE 60th Ave$433,201
- 12019 NE 60th Ave$434,326
- 1202 NW 166th Way$1,339,423
- 12020 NE 60th Ave$433,201
- 12021 NE 60th Ave$433,201
- 12022 NE 60th Ave$424,326
- 12023 NE 60th Ave$434,326
- 12024 NE 60th Ave$434,326
- 12025 NE 60th Ave$433,201
- 12027 NE 60th Ave$434,326
- 12029 NE 60th Ave$433,201
- 1203 NW 166th Way$1,521,365
- 1204 NW 167th ST$1,480,084
- 1205 NW 151st ST$1,113,188
- 1205 NW 166th ST$1,321,038
- 1205 NW 167th ST$1,342,920
- 1206 NW 151st ST$1,218,742
- 1206 NW 166th Way$1,687,972
- 1207 NW 150th ST$1,109,628
- 1207 NW 166th Way$1,724,240
- 1208 NW 167th ST$1,577,913
- 1209 NW 151st ST$1,254,118
- 1209 NW 166th ST$1,391,519
- 1209 NW 167th ST$1,707,615
- 1210 NW 151st ST$1,188,888
- 12101 NW 20th Ave$1,515,591
- 12105 NW 20th Ave$1,795,973
- 12108 NW 17th Ave$1,107,294
- 12109 NW 20th Ave$1,903,889
- 1211 NW 150th ST$1,049,806
- 1212 NW 167th ST$1,639,010
- 1213 NW 166th ST$1,496,507
- 1213 NW 167th ST$1,080,970
- 1214 NW 151st ST$1,335,481
- 1214 NW 166th Way$1,522,820
- 1216 NW 167th ST$1,469,468
- 1217 NW 167th ST$1,690,294
- 1220 NW 167th ST$1,443,383
- 12200 NW 17th Ave$1,459,980
- 12202 NW 20th Ave$1,773,058
- 12203 NW 20th Ave$1,377,534
- 12205 NW 17th Ave$1,247,818
- 12207 NW 20th Ave$1,495,053
- 12303 NW 17th Ave$1,423,446
- 12305 NE 66th CT$685,737
- 12306 NW 17th Ave$1,496,098
- 12307 NW 17th Ave$1,378,110
- 12309 NE 66th CT$973,724
- 12310 NE 66th CT$922,332
- 12311 NW 17th Ave$1,337,287
- 12312 NE 66th CT$922,332
- 12313 NE 66th CT$903,774
- 12314 NW 17th Ave$1,523,099
- 12317 NE 66th CT$1,057,758
- 12605 NW 41st CT$1,068,204
- 12607 NW 41st CT$1,119,496
- 12611 NW 41st CT$1,177,908
- 12618 NW 41st CT$918,215
- 12622 NW 41st CT$663,012
- 1302 NW 166th ST$1,743,342
- 1302 NW 167th ST$1,341,848
- 1303 NW 166th ST$1,848,491
- 1306 NW 158th ST$2,323,069
- 1306 NW 167th ST$1,442,916
- 1307 NW 158th ST$1,972,700
- 1310 NW 167th ST$1,341,127
- 1314 NW 167th ST$1,563,447
- 1404 NW 158th ST$1,941,180
- 1405 NW 158th ST$1,668,778
- 1408 NW 158th ST$1,295,714
- 1409 NW 158th ST$2,141,241
- 14905 NW 10th CT$1,074,806
- 14909 NW 10th CT$1,017,596
- 15003 NW 10th CT$994,337
- 15004 NW 13th Ave$1,361,628
- 15007 NW 10th CT$993,049
- 15008 NW 13th Ave$1,172,603
- 15009 NW 13th Ave$1,244,566
- 15010 NW 11th PL$1,222,550
- 15011 NW 10th CT$494,245
- 15011 NW 11th PL$1,189,346
- 15012 NW 13th Ave$1,388,091
- 15015 NW 11th PL$1,297,927
- 15016 NW 13th Ave$1,302,691
- 15021 NW 10th CT$1,201,812
- 15723 NW 14th Ave$2,187,054
- 15802 NW 14th Ave$1,998,030
- 16600 NW 14th Ave$1,793,483
- 16604 NW 14th Ave$1,799,027
- 16606 NW 13th Ave$1,557,698
- 16608 NW 14th Ave$1,290,125
- 16610 NW 13th Ave$1,603,371
- 16611 NE 37th Ave$741,417
- 16612 NW 14th Ave$578,270
- 16613 NW 14th Ave$1,087,925
- 16616 NW 14th Ave$1,276,145
- 16620 NW 14th Ave$1,882,085
- 16701 NE 38th Ave$767,334
- 16704 NE 38th Ave$889,680
- 16705 NE 38th Ave$808,143
- 16709 NE 38th Ave$808,143
- 16713 NE 38th Ave$805,722
- 16800 NE 35th Ave$866,830
- 16801 NE 37th Ave$879,186
- 16803 NE 38th Ave$805,722
- 16804 NE 35th Ave$1,057,170
- 16807 NE 38th Ave$805,722
- 16808 NE 35th Ave$1,034,483
- 16811 NE 38th Ave$767,334
- 16814 NE 38th Ave$823,180
- 16815 NE 38th Ave$823,180
- 16818 NE 38th Ave$794,977
- 16902 NE 35th Ave$998,748
- 16903 NE 37th Ave$754,826
- 16905 NE 38th Ave$780,321
- 16906 NE 38th Ave$1,084,296
- 16907 NE 37th Ave$766,838
- 16909 NE 38th Ave$764,137
- 16910 NE 38th Ave$823,180
- 16911 NE 37th Ave$767,334
- 16913 NE 38th Ave$823,180
- 16914 NE 38th Ave$764,137
- 16915 NE 37th Ave$973,544
- 17007 NE 38th Ave$761,904
- 17008 NE 38th Ave$741,417
- 17011 NE 38th Ave$785,321
- 17012 NE 38th Ave$823,180
- 17104 NW 7th Ave$1,129,238
- 17704 NE 25th CT$1,196,746
- 17708 NE 25th CT$1,458,441
- 17712 NE 25th CT$1,373,628
- 17716 NE 25th CT$1,098,937
- 17801 NE 25th Ave$1,164,587
- 17813 NW 7th Ave$513,198
- 17817 NW 7th Ave$513,198
- 17821 NW 7th Ave$513,198
- 17825 NW 7th Ave$543,087
- 17828 NW 10th PL$408,445
- 17832 NW 10th PL$384,561
- 17836 NW 10th PL$408,445
- 17908 NE 35th Ave$223,224
- 17909 NE 35th Ave$344,374
- 17912 NE 35th Ave$251,308
- 17913 NE 35th Ave$227,533
- 17916 NE 35th Ave$223,343
- 17917 NE 35th Ave$349,875
- 18000 NE 35th Ave$227,533
- 18004 NE 35th Ave$308,826
- 18005 NE 35th Ave$349,875
- 18008 NE 35th Ave$303,835
- 18009 NE 35th Ave$353,336
- 18016 NE 35th Ave$349,875
- 18017 NE 35th Ave$349,875
- 18024 NE 35th Ave$303,835
- 18025 NE 35th Ave$349,875
- 18028 NE 35th Ave$323,667
- 18029 NE 35th Ave$226,025
- 1807 NW 123rd ST$1,222,572
- 1811 NW 123rd ST$1,018,976
- 18115 NE 35th Ave$227,533
- 18119 NE 35th Ave$227,565
- 18123 NE 35th Ave$227,516
- 18414 NE 41st Ave$220,928
- 18500 NE 45th Ave$445,149
- 18501 NE 41st PL$541,693
- 18501 NE 44th Ave$450,149
- 18502 NE 45th Ave$426,023
- 18503 NE 44th Ave$426,023
- 18504 NE 45th Ave$426,023
- 18505 NE 41st PL$542,370
- 18505 NE 44th Ave$445,149
- 18506 NE 45th Ave$465,149
- 18507 NE 44th Ave$465,149
- 18508 NE 45th Ave$465,149
- 18509 NE 41st PL$634,965
- 18509 NE 44th Ave$426,023
- 18510 NE 45th Ave$426,023
- 18511 NE 41st Ave$229,175
- 18511 NE 44th Ave$451,023
- 18512 NE 45th Ave$426,023
- 18513 NE 41st PL$658,213
- 18513 NE 44th Ave$465,149
- 18514 NE 41st Ave$298,994
- 18600 NE 41st Ave$453,832
- 18601 NE 44th Ave$465,149
- 18602 NE 45th Ave$465,149
- 18603 NE 41st PL$614,412
- 18603 NE 44th Ave$448,028
- 18604 NE 45th Ave$445,149
- 18605 NE 44th Ave$426,023
- 18606 NE 45th Ave$426,023
- 18607 NE 41st PL$542,370
- 18607 NE 44th Ave$462,154
- 18608 NE 41st Ave$251,764
- 18608 NE 45th Ave$451,023
- 18609 NE 41st Ave$235,220
- 18609 NE 44th Ave$462,154
- 18610 NE 45th Ave$445,149
- 18611 NE 41st PL$657,065
- 18611 NE 44th Ave$451,023
- 18612 NE 45th Ave$465,149
- 18613 NE 44th Ave$451,023
- 18614 NE 45th Ave$451,023
- 18615 NE 41st PL$541,693
- 18615 NE 44th Ave$465,149
- 18616 NE 45th Ave$451,023
- 18617 NE 44th Ave$326,489
- 18618 NE 45th Ave$462,154
- 18619 NE 44th Ave$319,356
- 18620 NE 45th Ave$326,489
- 18621 NE 44th Ave$319,356
- 18623 NE 44th Ave$326,489
- 18700 NE 45th Ave$319,356
- 18701 NE 41st Ave$489,414
- 18701 NE 44th Ave$359,787
- 18702 NE 41st Ave$672,626
- 18702 NE 45th Ave$319,356
- 18703 NE 41st PL$639,587
- 18703 NE 44th Ave$351,226
- 18704 NE 45th Ave$326,489
- 18705 NE 41st Ave$602,838
- 18705 NE 44th Ave$351,226
- 18706 NE 41st Ave$672,181
- 18707 NE 41st PL$618,662
- 18707 NE 44th Ave$359,787
- 18709 NE 41st Ave$522,534
- 18709 NE 44th Ave$246,595
- 18710 NE 41st Ave$553,275
- 18711 NE 41st PL$658,213
- 18711 NE 44th Ave$243,742
- 18713 NE 41st Ave$558,200
- 18713 NE 44th Ave$470,153
- 18714 NE 41st Ave$691,873
- 18715 NE 41st PL$541,693
- 18715 NE 44th Ave$246,595
- 18717 NE 41st Ave$643,673
- 18718 NE 41st Ave$624,760
- 18721 NE 41st Ave$609,784
- 18722 NE 41st Ave$753,810
- 18725 NE 41st Ave$624,298
- 18726 NE 41st Ave$685,397
- 18801 NE 41st PL$542,370
- 18805 NE 41st PL$574,504
- 18809 NE 41st PL$623,060
- 18813 NE 41st PL$672,181
- 1901 NW 123rd ST$1,136,234
- 1905 NW 123rd ST$1,599,667
- 2007 NW 121st ST$1,488,039
- 2011 NW 121st ST$1,323,260
- 2507 NE 178th ST$1,365,806
- 3002 NE 94th Way$644,709
- 3601 NE 168th ST$1,169,361
- 3604 NE 170th ST$792,545
- 3605 NE 168th ST$1,129,340
- 3605 NE 170th ST$858,150
- 3606 NE 169th Way$757,091
- 3608 NE 168th ST$874,411
- 3608 NE 170th ST$794,042
- 3609 NE 170th ST$903,116
- 3611 NE 169th Way$876,709
- 3612 NE 168th ST$1,019,177
- 3612 NE 170th ST$949,957
- 3613 NE 168th ST$1,247,761
- 3613 NE 170th ST$905,763
- 3614 NE 169th Way$770,385
- 3615 NE 169th Way$862,980
- 3615 NE 171st Way$853,964
- 3616 NE 168th ST$1,093,535
- 3616 NE 170th ST$766,818
- 3617 NE 168th ST$1,035,695
- 3617 NE 170th ST$941,518
- 3619 NE 171st Way$741,436
- 3620 NE 168th ST$893,073
- 3621 NE 168th ST$847,072
- 3623 NE 169th Way$781,186
- 3623 NE 171st Way$852,816
- 3625 NE 168th ST$984,799
- 3627 NE 168th ST$1,049,015
- 3629 NE 168th ST$905,104
- 4100 NE 188th ST$748,122
- 4101 NE 185th ST$638,166
- 4101 NE 188th ST$542,370
- 4102 NE 186th ST$628,481
- 4102 NE 187th ST$624,641
- 4103 NE 186th ST$658,213
- 4103 NE 187th ST$651,657
- 4103 NE 188th Cir$739,636
- 4104 NE 185th ST$633,817
- 4104 NE 188th ST$638,166
- 4105 NE 185th ST$633,492
- 4105 NE 188th ST$571,843
- 4106 NE 186th ST$505,075
- 4106 NE 187th ST$298,158
- 4107 NE 186th ST$505,079
- 4107 NE 187th ST$567,974
- 4108 NE 185th ST$505,075
- 4108 NE 188th ST$540,693
- 4109 NE 188th ST$508,308
- 4110 NE 186th ST$567,974
- 4110 NE 187th ST$223,682
- 4111 NE 186th ST$513,362
- 4112 NE 185th ST$513,362
- 4112 NE 188th ST$657,065
- 4113 NE 188th ST$483,511
- 4114 NE 186th ST$513,362
- 4114 NE 187th ST$267,920
- 4115 NE 186th ST$505,075
- 4117 NE 188th ST$455,791
- 4118 NE 187th ST$249,661
- 4119 NE 187th ST$513,362
- 4123 NE 187th ST$505,075
- 4127 NE 187th ST$567,956
- 4200 NE 186th ST$505,075
- 4200 NE 187th ST$262,366
- 4201 NE 186th ST$505,075
- 4201 NE 187th ST$505,075
- 4202 NE 185th ST$567,956
- 4202 NE 188th ST$541,693
- 4203 NE 188th ST$443,647
- 4204 NE 186th ST$513,362
- 4204 NE 187th ST$249,661
- 4204 NE 188th Cir$240,463
- 4205 NE 186th ST$567,974
- 4205 NE 187th ST$567,956
- 4206 NE 185th ST$505,075
- 4206 NE 188th ST$634,965
- 4207 NE 188th ST$350,840
- 4208 NE 186th ST$505,075
- 4208 NE 187th ST$251,336
- 4208 NE 188th Cir$625,867
- 4209 NE 186th ST$513,362
- 4209 NE 187th ST$513,362
- 4209 NE 188th Cir$270,214
- 4210 NE 185th ST$513,362
- 4210 NE 188th ST$635,171
- 4211 NE 187th ST$567,956
- 4211 NE 188th ST$346,654
- 4212 NE 186th ST$567,956
- 4212 NE 187th ST$233,994
- 4212 NE 188th Cir$433,401
- 4213 NE 186th ST$505,075
- 4213 NE 188th Cir$388,236
- 4214 NE 185th ST$505,075
- 4215 NE 188th ST$506,079
- 4216 NE 186th ST$505,075
- 4217 NE 186th ST$513,362
- 4217 NE 188th Cir$376,731
- 4218 NE 185th ST$513,362
- 4220 NE 186th ST$513,362
- 4221 NE 186th ST$505,075
- 4224 NE 186th ST$505,075
- 4225 NE 186th ST$567,974
- 4300 NE 188th ST$574,504
- 4301 NE 187th ST$505,075
- 4301 NE 188th ST$384,007
- 4301 NE 89th Way$416,572
- 4302 NE 186th ST$513,362
- 4302 NE 187th ST$262,366
- 4303 NE 186th ST$513,362
- 4303 NE 188th Cir$429,374
- 4304 NE 188th ST$618,662
- 4305 NE 187th ST$513,362
- 4305 NE 188th ST$427,482
- 4305 NE 89th Way$416,572
- 4306 NE 186th ST$567,956
- 4306 NE 187th ST$251,336
- 4307 NE 186th ST$505,075
- 4307 NE 188th Cir$599,499
- 4308 NE 188th ST$632,569
- 4309 NE 187th ST$505,075
- 4309 NE 188th ST$426,612
- 4309 NE 89th Way$373,153
- 4310 NE 186th ST$759,255
- 4310 NE 187th ST$233,497
- 4311 NE 186th ST$513,362
- 4311 NE 188th Cir$562,096
- 4312 NE 188th ST$542,370
- 4313 NE 187th ST$571,843
- 4313 NE 89th Way$376,047
- 4314 NE 187th ST$233,497
- 4315 NE 186th ST$505,075
- 4315 NE 188th Cir$728,262
- 4316 NE 188th ST$618,662
- 4317 NE 187th ST$788,254
- 4317 NE 89th Way$367,363
- 4319 NE 186th ST$571,843
- 4320 NE 188th ST$505,075
- 4321 NE 89th Way$373,153
- 4324 NE 188th ST$649,627
- 4325 NE 89th Way$358,679
- 4329 NE 89th Way$358,679
- 4333 NE 89th Way$358,679
- 4337 NE 89th Way$358,679
- 4405 NE 101st ST$211,847
- 4802 NE 132nd Cir$982,495
- 4803 NE 132nd Cir$541,475
- 4806 NE 132nd Cir$1,026,481
- 4807 NE 132nd Cir$1,105,440
- 4904 NE 132nd Cir$1,068,554
- 4905 NE 132nd Cir$1,116,132
- 4908 NE 132nd Cir$976,917
- 4909 NE 132nd Cir$1,026,481
- 5000 NE 113th Loop$450,633
- 5004 NE 113th Loop$450,633
- 5008 NE 113th Loop$450,633
- 5012 NE 113th Loop$450,633
- 5016 NE 113th Loop$450,633
- 5020 NE 113th Loop$469,779
- 5024 NE 113th Loop$441,398
- 5025 NE 113th Loop$466,660
- 5028 NE 113th Loop$464,675
- 5029 NE 113th Loop$464,675
- 5100 NE 116th ST$689,063
- 5102 NE 113th Loop$464,675
- 5103 NE 113th Loop$464,675
- 5105 NE 116th ST$731,641
- 5106 NE 113th Loop$441,398
- 5106 NE 116th ST$615,282
- 5107 NE 113th Loop$441,398
- 5111 NE 116th ST$775,887
- 5112 NE 116th ST$625,038
- 5114 NE 113th Loop$461,557
- 5117 NE 116th ST$779,485
- 5118 NE 116th ST$690,276
- 5123 NE 116th ST$688,956
- 5124 NE 116th ST$682,932
- 5201 NE 116th ST$688,785
- 5202 NE 116th ST$638,044
- 5204 NE 113th Loop$469,279
- 5207 NE 116th ST$678,003
- 5208 NE 113th Loop$467,514
- 5208 NE 116th ST$744,878
- 5213 NE 116th ST$625,038
- 5214 NE 116th ST$651,979
- 5220 NE 116th ST$686,103
- 5400 NE 111th ST$660,176
- 5401 NE 110th ST$678,501
- 5404 NE 111th ST$659,172
- 5405 NE 110th ST$754,002
- 5408 NE 111th ST$662,290
- 5409 NE 110th ST$754,002
- 5412 NE 111th ST$682,848
- 5413 NE 110th ST$726,455
- 5616 NW 146th Cir$1,163,030
- 5702 NW 146th Cir$2,099,401
- 5703 NW 146th Cir$2,225,215
- 5726 NW 146th Cir$2,639,625
- 5804 NE 111th Cir$838,898
- 5809 NE 111th Cir$689,138
- 5812 NE 111th Cir$774,234
- 5813 NE 111th Cir$828,452
- 5816 NE 111th Cir$869,979
- 5901 NE 120th Cir$434,326
- 5902 NE 120th Cir$433,201
- 5902 NE 120th ST$434,326
- 5903 NE 120th ST$425,701
- 5903 NE 121st Way$433,201
- 5904 NE 120th ST$433,201
- 5905 NE 120th Cir$433,201
- 5905 NE 120th ST$426,826
- 5905 NE 121st Way$434,326
- 5906 NE 120th Cir$433,201
- 5906 NE 120th ST$434,326
- 5907 NE 120th ST$415,701
- 5907 NE 121st Way$433,201
- 5908 NE 120th ST$433,201
- 5909 NE 120th Cir$433,201
- 5909 NE 121st Way$434,326
- 5910 NE 120th Cir$434,326
- 5910 NE 120th ST$424,326
- 5911 NE 120th ST$426,826
- 5911 NE 121st Way$423,201
- 5912 NE 120th ST$423,201
- 5913 NE 120th Cir$434,326
- 5913 NE 120th ST$415,701
- 5913 NE 121st Way$424,326
- 5915 NE 120th ST$416,826
- 6401 NE 123rd ST$922,717
- 6405 NE 123rd ST$899,552
- 6507 NE 123rd ST$1,352,921
- 6509 NE 123rd ST$1,023,291
- 6513 NE 123rd ST$996,923
- 6515 NE 123rd ST$477,354
- 6519 NE 123rd ST$993,812
- 6521 NE 123rd ST$942,065
- 6524 NE 130th Cir$532,186
- 6800 NE 15th CT$703,458
- 6801 NE 15th CT$716,587
- 6804 NE 15th CT$703,458
- 6805 NE 15th CT$523,057
- 6808 NE 15th CT$703,458
- 700 NW 178th Way$464,666
- 702 NW 178th Way$444,666
- 704 NW 178th Way$444,666
- 706 NW 178th Way$444,666
- 708 NW 178th Way$444,666
- 712 NW 178th Way$444,666
- 716 NW 178th Way$444,666
- 717 NW 178th Way$508,198
- 720 NW 178th Way$444,666
- 721 NW 178th Way$541,945
- 724 NW 178th Way$444,651
- 725 NW 178th Way$511,751
- 728 NW 178th Way$444,666
- 729 NW 178th Way$541,945
- 732 NW 178th Way$445,656
- 733 NW 178th Way$511,751
- 736 NW 178th Way$445,656
- 737 NW 178th Way$541,945
- 740 NW 178th Way$446,070
- 744 NW 178th Way$446,070
- 806 NW 173rd Cir$1,103,017
- 806 NW 178th Way$446,070
- 807 NW 173rd Cir$1,213,316
- 807 NW 178th Way$511,751
- 810 NW 173rd Cir$1,157,088
- 810 NW 178th Way$446,070
- 811 NW 173rd Cir$584,745
- 811 NW 178th Way$541,945
- 814 NW 178th Way$351,999
- 815 NW 178th Way$511,751
- 818 NW 173rd Cir$1,146,518
- 818 NW 178th Way$350,583
- 819 NW 173rd Cir$510,636
- 819 NW 178th Way$541,945
- 823 NW 178th Way$511,751
- 827 NW 178th Way$541,945
- 830 NW 178th Way$446,227
- 831 NW 178th Way$512,189
- 834 NW 178th Way$495,697
- 835 NW 178th Way$541,945
- 838 NW 178th Way$446,227
- 842 NW 178th Way$477,896
- 846 NW 178th Way$452,197
- 850 NW 178th Way$474,754
- 8908 NE 45th Ave$257,367
- 8912 NE 45th Ave$257,367
- 8916 NE 45th Ave$257,367
- 8920 NE 45th Ave$257,367
- 904 NW 178th Way$451,783
- 905 NW 173rd Cir$1,156,589
- 908 NW 178th Way$480,176
- 912 NW 178th Way$451,207
- 913 NW 178th Way$541,945
- 916 NW 178th Way$478,617
- 917 NW 178th Way$512,189
- 920 NW 178th Way$452,197
- 921 NW 178th Way$511,751
- 924 NW 178th Way$480,327
- 925 NW 178th Way$541,945
- 928 NW 178th Way$452,197
- 929 NW 178th Way$511,751
- 932 NW 178th Way$478,886
- 933 NW 178th Way$540,797
- 936 NW 178th Way$455,426
- 937 NW 178th Way$512,189
- 940 NW 178th Way$482,612
- 941 NW 178th Way$540,797
- 944 NW 178th Way$245,281
- 948 NW 178th Way$255,310
- 9603 NE 29th Ave$552,265
- 9604 NE 29th Ave$563,414
- 9607 NE 29th Ave$543,997
- 9610 NE 29th Ave$627,847
- 9611 NE 29th Ave$545,346
- 9614 NE 29th Ave$528,751
- 9615 NE 29th Ave$522,853
- 9618 NE 29th Ave$497,055
- 9619 NE 29th Ave$533,692
- 9622 NE 29th Ave$505,308
- 9623 NE 29th Ave$521,686
- 9626 NE 29th Ave$521,686
- 9627 NE 29th Ave$533,692
- 9701 NE 29th Ave$522,853
- 9702 NE 29th Ave$498,203
- 9705 NE 29th Ave$533,692
- 9706 NE 29th Ave$505,308
- 9708 NE 29th Ave$522,126
- 9709 NE 29th Ave$522,853
- 9712 NE 29th Ave$498,203
- 9713 NE 29th Ave$521,686
- 9716 NE 29th Ave$522,853
- 9717 NE 29th Ave$522,853
- 9720 NE 29th Ave$533,692
- 9721 NE 29th Ave$533,692
- 9724 NE 29th Ave$522,853
- 9725 NE 29th Ave$522,853
- 9728 NE 29th Ave$533,692
- 9729 NE 29th Ave$533,692
- 9800 NE 29th Ave$521,686
- 9803 NE 29th Ave$521,686
- 9804 NE 29th Ave$533,692
- 9807 NE 29th Ave$533,692
- 9810 NE 29th Ave$521,686
- 9811 NE 29th Ave$521,686
- 9814 NE 29th Ave$522,853
- 9815 NE 29th Ave$522,853