Neighborhoods · Ridgefield · assessor neighborhood 5 · inspection cycle 3
Neighborhood 5, Ridgefield
1,104 homes (941 houses, 163 manufactured homes) · typically built around 1994 · about 2,247 sq ft
How values moved
The middle of 941 homes here, year by year, leaving out homes that were built or rebuilt along the way. Values step in the year.
| Period | Typical growth | Middle half | Homes |
|---|---|---|---|
| 1 yr (2025–2026) | +4.9%/yr | +4.7% to +5.7% | 932 |
| 3 yr (2023–2026) | +3.6%/yr | +3.0% to +4.2% | 910 |
| 5 yr (2021–2026) | +6.8%/yr | +5.3% to +7.7% | 883 |
| 10 yr (2016–2026) | +6.8%/yr | +6.1% to +7.7% | 819 |
County values versus sale prices
In your neighborhood, 35 homes sold in the latest year and the county's values for them came to a median of 95% of the sale price. The was 11.4, within the standard of 15 to 20.
2% of homes here had their 2026 value .
6% of homes here use the .
Who bills these homes
Homes here sit in 3 tax code areas; the rate is which districts bill you, not how the home was valued.
| Area 122005 (SD Ridgefield) | $10.01 per $1,000 | 770 homes |
| Area 122003 (SD Ridgefield) | $10.01 per $1,000 | 258 homes |
| Area 101003 (SD Lacenter) | $9.51 per $1,000 | 55 homes |
7 homes built in the last two years, median county value $1,290,077.
65 building permits issued here in the last 12 months.
Land is typically 44% of a home's value here.
Where it is
The neighborhood's extent; open any home below for its own report and map.
Sold in the last 12 months
| Address | Sold | Price | Price ÷ value |
|---|---|---|---|
| 802 NW 297th Cir | 2026-09 | $1,260,000 | 100% |
| 29909 NW 51st Ave | 2026-08 | $1,045,000 | 109% |
| 5317 NW 234th ST | 2026-08 | $2,500,000 | 132% |
| 28515 NW 51st Ave | 2026-07 | $1,244,291 | 85% |
| 24008 NE 26th Ave | 2026-07 | $925,000 | 125% |
| 29200 NW 71st Ave | 2026-07 | $1,163,000 | 116% |
| 5201 NE 259th Cir | 2026-07 | $1,435,000 | 126% |
| 29006 NE 16th Ave | 2026-06 | $1,000,000 | 98% |
| 4816 NE 259th ST | 2026-06 | $650,000 | 117% |
| 6711 NW 309th ST | 2026-06 | $570,100 | 160% |
| 5318 NW 304th ST | 2026-06 | $649,900 | 78% |
| 22510 NW Cornell DR | 2026-06 | $1,780,000 | 109% |
| 22015 NW Cornell DR | 2026-06 | $1,275,000 | 101% |
| 32501 NW Eagle Crest DR | 2026-06 | $985,000 | 104% |
| 31001 NW 51st Ave | 2026-05 | $1,700,000 | 130% |
Sales the county used for 2026 values
The assessor's own list, with prices adjusted to January 1, 2026. This is the market evidence an appeal is judged against.
| Address | Built | Sq ft | Quality | Adjusted price |
|---|---|---|---|---|
| 4510 NW 324th ST | 1971 | 1,554 | Average minus | $875,000 |
| 29811 NE Timmen RD | 2022 | 2,701 | Good plus | $1,200,000 |
| 21920 NW 67th Ave | 1989 | 2,410 | Good | $1,650,000 |
| 31515 NW 71st Ave | 1982 | 1,056 | Fair | $565,000 |
| 2504 NE 240th ST | 1990 | 2,245 | Good minus | $985,000 |
| 6411 NW 291st ST | 1996 | 1,278 | Average | $842,000 |
| 2001 NE 279th ST | 1930 | 1,340 | Fair | $457,000 |
| 2115 NE 279th ST | 1973 | 2,215 | Average plus | $1,260,000 |
| 2207 NE 259th ST | 2021 | 2,373 | Average plus | $1,450,000 |
| 29215 NW 56th Ave | 2023 | 4,994 | Very good | $2,875,000 |
| 30821 NW 51st Ave | 2015 | 2,162 | Average | $800,000 |
| 29820 NW 51st Ave | 1970 | 3,425 | Average minus | $867,500 |
| 4812 NE 259th ST | 2001 | 2,916 | Very good | $1,375,000 |
| 30005 NE 12th CT | 2019 | 1,749 | Good | $1,187,000 |
| 33302 NW 47th CT | 2006 | 4,286 | Very good | $1,650,000 |
| 25306 NE 50th Ave | 2006 | 2,861 | Average plus | $912,000 |
| 4509 NW 324th ST | 1896 | 3,593 | Good | $1,400,000 |
| 23203 NW 1st CT | 2018 | 3,360 | Very good plus | $1,842,500 |
| 25003 NW 4th CT | 2005 | 5,571 | Very good | $2,350,000 |
| 23131 NE 10th Ave | 2024 | 3,590 | Excellent | $2,400,000 |
| 23512 NE 10th Ave | 1967 | 1,928 | Fair | $614,200 |
| 28500 NE 20th Ave | 1999 | 3,382 | Good minus | $1,050,000 |
| 3727 NE 269th ST | 1978 | 2,252 | Average plus | $760,000 |
| 29720 NE Timmen RD | 1979 | 2,815 | Very good minus | $1,340,000 |
| 4208 NW 321st ST | 1999 | 3,064 | Good plus | $1,250,000 |
| 30727 NE 12th CT | 1945 | 416 | Low | $355,000 |
| 23201 NE 47th Ave | 2004 | 5,656 | Very good | $2,125,000 |
| 25101 NW 4th CT | 2005 | 4,707 | Very good | $1,780,000 |
| 22017 NE 21st CT | — | — | — | $425,000 |
| 23304 NW Maple Crest RD | 2002 | 3,754 | Good | $1,099,000 |
| 32013 NW 18th Ave | 1991 | 3,243 | Average plus | $910,000 |
| 27309 NE 29th Ave | 1968 | 1,760 | Average | $892,800 |
| 30719 NW 51st Ave | 1972 | 1,680 | Average | $920,000 |
| 986059216 | — | — | — | $555,000 |
| 29608 NW 51st Ave | — | — | — | $320,000 |
Every home in neighborhood 5 (1,104, show)
- 1004 NE Whispering Winds Cir$910,154
- 101 NE 253rd ST$1,101,907
- 101 NW 233rd ST$1,059,119
- 1010 NE 299th ST$601,388
- 1011 NE 299th ST$669,189
- 1017 NW 289th ST$1,053,171
- 102 NW 233rd ST$2,436,763
- 103 NW 233rd ST$1,575,845
- 109 NE 253rd ST$526,397
- 1100 NE 249th ST$978,071
- 1100 NE 249th ST$20,605
- 1100 NE Whispering Winds Cir$974,400
- 1101 NE Whispering Winds Cir$723,253
- 1102 NE 234th ST$699,077
- 1106 NE Whispering Winds Cir$881,438
- 111 NE Carty RD$490,868
- 1112 NE Whispering Winds Cir$1,005,279
- 1123 N 57th CT$344,268
- 116 NW 289th ST$375,487
- 1200 NE 289th ST$1,892,773
- 1200 NE 293rd ST$543,389
- 1202 NE Whispering Winds Cir$918,182
- 1203 NE Whispering Winds Cir$958,616
- 1206 NE Whispering Winds Cir$1,011,849
- 1207 NE Whispering Winds Cir$872,518
- 1213 NE 259th ST$873,142
- 1214 NE 249th ST$461,281
- 1215 NE 299th ST$483,565
- 1217 N 57th CT$445,510
- 124 NW 289th ST$869,793
- 1300 NE 289th ST$528,292
- 1301 NE 259th ST$621,233
- 1301 NE Whispering Winds Cir$1,050,980
- 1304 NE 234th ST$1,394,246
- 1304 NE Whispering Winds Cir$1,061,409
- 1307 NE Whispering Winds Cir$1,185,212
- 1316 NE 249th ST$8,233
- 1323 N 57th CT$455,816
- 1401 NE 296th ST$1,131,417
- 1413 NE 249th ST$372,649
- 1420 NE 249th ST$1,020,296
- 1502 NE 239th ST$1,083,648
- 1504 NE 234th ST$971,156
- 1506 NE 289th ST$1,357,323
- 1521 NW Carty RD$2,083,799
- 1600 NE 236th ST$954,965
- 1600 NE 249th ST$777,858
- 1601 NE 234th ST$980,712
- 1601 NW Carty RD$674,444
- 1602 NE 292nd ST$1,456,470
- 1605 NE 249th ST$1,501,349
- 1608 NE 249th ST$552,028
- 1610 NE 279th ST$967,139
- 1613 NE 259th ST$1,726,568
- 1655 N Royle RD$661,289
- 1701 NE 292nd ST$855,341
- 1703 NE 249th ST$1,306,583
- 1705 N Royle RD$349,094
- 1705 NE 249th ST$791,636
- 1708 NE 234th ST$868,993
- 1712 NE 279th ST$551,967
- 1712 NE 292nd ST$1,228,281
- 1716 NE 219th ST$520,916
- 1716 NE 279th ST$896,419
- 1800 NE 249th ST$1,283,500
- 1808 NE 279th ST$613,501
- 1814 NE 289th ST$966,131
- 1816 NE 234th ST$871,547
- 1900 NE Rainbow DR$194,256
- 1912 NE 279th ST$809,911
- 1912 NE 279th ST$33,615
- 1930 N 65th Ave$413,812
- 2000 NE 259th ST$807,160
- 2001 NE 279th ST$433,969
- 2001 NW 299th ST$1,020,501
- 201 NE 299th ST$979,631
- 2020 NE 259th ST$463,013
- 205 NW Carty RD$277,197
- 206 NW 235th ST$1,397,069
- 208 NE Carty RD$896,723
- 210 NW 289th ST$821,050
- 2100 NE 259th ST$621,123
- 2100 NW 299th ST$503,364
- 2101 NE 279th ST$984,201
- 2103 NW 299th ST$731,313
- 2104 NE 236th ST$921,575
- 211 NW 235th ST$1,525,779
- 2112 NE 236th ST$862,896
- 2115 NE 279th ST$1,058,908
- 212 NE 253rd ST$659,313
- 215 NE 299th ST$1,830,118
- 21903 NW 51st Ave$573,043
- 21908 NW 31st Ave$888,389
- 220 NW 279th ST$771,277
- 2200 NE 259th ST$810,591
- 22003 NW 11th Ave$965,948
- 22011 NE 29th Ave$557,315
- 22012 NE 21st CT$2,056,586
- 22013 NE 23rd CT$1,178,944
- 22017 NE 21st CT$440,446
- 2203 NE 236th ST$899,319
- 2207 NE 259th ST$1,260,992
- 22106 NE 29th Ave$476,714
- 22114 NE 29th Ave$842,967
- 2215 NE 259th ST$820,904
- 2216 NE 219th ST$484,375
- 2216 NE 253rd ST$1,077,098
- 2219 NE 236th ST$975,006
- 2220 NE Rainbow DR$1,038,183
- 22207 NE 21st CT$739,162
- 22211 NW 11th Ave$814,703
- 22215 NE 23rd CT$504,956
- 22215 NE 23rd CT$15,779
- 22215 NE 29th Ave$924,395
- 2223 NE 244th ST$1,096,593
- 2229 NE 244th ST$1,300,541
- 22308 NE 21st CT$839,895
- 22308 NW 31st Ave$549,392
- 22322 NW 67th Ave$1,234,938
- 22400 NE 21st CT$386,124
- 22406 NW 11th Ave$695,285
- 22415 NE 29th Ave$798,111
- 22421 NW 67th Ave$761,004
- 22500 NE 23rd CT$1,218,816
- 22500 NE 29th Ave Unit A$6,621
- 22500 NE 29th Ave$709,037
- 22500 NW 11th Ave$1,397,294
- 22500 NW 67th Ave$1,277,416
- 22502 NW 31st Ave$667,101
- 22504 NW 67th Ave$1,316,183
- 22510 NW Cornell DR$1,634,387
- 22516 NW Cornell DR$1,376,971
- 22518 NW 31st Ave$520,223
- 22519 NE 29th Ave$838,007
- 22522 NW 67th Ave$905,276
- 22601 NE 23rd CT$1,292,304
- 22616 NW 11th Ave$1,127,831
- 22702 NE 7th CT$1,561,898
- 22703 NE 7th CT$1,611,677
- 22703 NE Mountain View CT$1,217,002
- 22704 NE Mountain View CT$1,027,273
- 22705 NE Mountain View CT$904,244
- 22706 NE 7th CT$1,494,758
- 22706 NW 11th Ave$1,290,054
- 22709 NE 7th CT$1,680,352
- 22710 NE 7th CT$2,720,980
- 22711 NE 7th CT$1,439,145
- 22711 NW 67th Ave$1,108,383
- 22712 NW 51st Ave$505,555
- 22712 NW Maple Crest RD$696,618
- 22713 NW 36th Ave$949,513
- 22800 NW 51st Ave$522,897
- 22806 NW 67th Ave$1,229,628
- 22808 NW 11th Ave$725,496
- 22810 NW 51st Ave$991,112
- 22810 NW 67th Ave$1,166,531
- 22900 NW Maple Crest RD$536,702
- 22909 NE 37th Ave$1,496
- 22911 NE 42nd CT$1,010,072
- 22913 NW 11th Ave$803,815
- 22916 NW Maple Crest RD$598,151
- 2300 NE 236th ST$581,105
- 23000 NE 10th Ave$565,811
- 23000 NE 42nd CT$1,035,388
- 23007 NE 37th Ave$660,246
- 2301 NE Rainbow DR$877,216
- 23014 NE 42nd CT$1,171,828
- 23020 NE 29th Ave$539,909
- 2306 NE 236th ST$1,462,299
- 2308 NE 219th ST$679,449
- 23100 NE 10th Ave$1,115,903
- 23100 NE 29th Ave$725,864
- 23103 NW 1st CT$1,505,837
- 23108 NW 51st Ave$807,318
- 23109 NE 42nd CT$909,322
- 23111 NE 37th Ave$995,855
- 23118 NE 37th Ave$1,506,365
- 23118 NW Maple Crest RD$539,621
- 23119 NE 47th Ave$1,006,107
- 23131 NE 10th Ave$1,974,873
- 23135 NE 10th Ave$2,270,136
- 23201 NE 10th Ave$1,499,067
- 23201 NE 47th Ave$1,961,359
- 23202 NW Maple Crest RD$702,779
- 23202 NW Maple Crest RD$6,141
- 23217 NE 37th Ave$1,035,274
- 23300 NW Maple Crest RD$1,362,543
- 23304 NW Maple Crest RD$1,050,367
- 23312 NW 11th Ave$675,346
- 23316 NW 2nd Ave$2,060,893
- 23316 NW Ecklund RD$528,755
- 23320 NE 10th Ave$1,176,963
- 23415 NE 37th Ave$1,354,318
- 23500 NW 1st Ave$1,224,653
- 23501 NE 10th Ave$623,246
- 23501 NW 1st Ave$994,002
- 23505 NE 17th Ave$1,485,447
- 23509 NW 1st Ave$1,415,821
- 23511 NE 10th Ave$512,752
- 23512 NE 10th Ave$593,645
- 23518 NE 17th Ave$754,404
- 23600 NE 10th Ave$4,312
- 23600 NE 10th Ave$690,421
- 23601 NE 45th CT$1,398,465
- 23603 NW 1st Ave$1,328,792
- 23607 NE 45th CT$1,519,037
- 23608 NE 10th Ave$705,541
- 23609 NE 10th Ave$531
- 23609 NE 45th CT$1,887,516
- 23614 NE 10th Ave$492,515
- 23617 NE 45th CT$2,410,950
- 23700 NE 10th Ave$322,316
- 23701 NE 10th Ave$578,509
- 23703 NE 10th Ave$702,467
- 23704 NE 10th Ave$922
- 23705 NE 10th Ave$1,048,847
- 23705 NE 45th CT$1,344,319
- 23706 NE 10th Ave$482,914
- 23712 NE 10th Ave$611,738
- 23712 NE 10th Ave$525
- 23714 NE 10th Ave Unit 111$318,006
- 23715 NW 1st Ave$985,478
- 23717 NE 45th CT$1,825,310
- 23718 NE 10th Ave$142,737
- 23719 NE 29th Ave$842,497
- 23725 NE 45th CT$1,342,391
- 23800 NE 42nd CT$1,468,703
- 23800 NW 1st Ave$875,719
- 23801 NE 37th Ave$933,731
- 23801 NE 42nd CT$2,114,051
- 23801 NW 1st Ave$592,968
- 23802 NE 45th CT$2,386,051
- 23802 NW 1st Ave$1,118,611
- 23804 NE 10th Ave$568,007
- 23805 NE 42nd CT$2,595,477
- 23809 NE 42nd CT$1,842,576
- 23817 NW 3rd DR$1,509,000
- 23823 NW 3rd DR$1,373,219
- 23900 NE 29th Ave$474,538
- 23906 NE 50th Ave$680,361
- 23910 NE 10th Ave$342,144
- 23920 NE 10th Ave$833,119
- 23920 NE 10th Ave$533,000
- 24008 NE 26th Ave$741,403
- 24009 NE 26th Ave$766,728
- 24010 NE 50th Ave$699,545
- 24013 NE 37th Ave$951,903
- 24101 NE 26th Ave$727,685
- 24102 NE 37th Ave$1,101,735
- 24102 NE 50th Ave$1,062,044
- 24106 NE 26th Ave$604,460
- 2411 NE 259th ST$1,027,991
- 2412 NE 219th ST$536,880
- 2416 NE 279th ST$554,974
- 24202 NE 37th Ave$577,584
- 24207 NE 37th Ave$836,484
- 24207 NE 41st Ave$767,754
- 24207 NE 41st Ave$6,796
- 24211 NE 41st Ave$1,016,548
- 24214 NE 37th Ave$743,138
- 24216 NE 50th Ave$634,611
- 2423 NE 244th ST$526,680
- 24301 NE 29th Ave$585,623
- 24302 NE 29th Ave$910,775
- 24314 NE 50th Ave$868,792
- 24316 NE 37th Ave$1,113,532
- 24317 NE 37th Ave$946,922
- 24318 NE 10th Ave$644,030
- 24318 NE 50th Ave$658,166
- 24400 NE 50th Ave Unit A$2,029
- 24407 NE 37th Ave$1,133,716
- 24414 NE 37th Ave$1,237,341
- 24416 NE 50th Ave$1,370,601
- 24500 NE 50th Ave$829,130
- 24501 NE 29th Ave$935,365
- 24504 NW 4th CT$1,919,111
- 24507 NW 4th CT$2,494,450
- 24514 NE 37th Ave$1,249,404
- 24517 NE 29th Ave$774,829
- 24520 NE 37th Ave$1,413,563
- 24600 NE 37th Ave$863,290
- 24600 NE 50th Ave$860,303
- 24605 NW 4th CT$2,045,660
- 24606 NW 4th CT$1,986,463
- 24700 NE 29th Ave Unit A$113,578
- 24703 NW 4th CT$2,540,724
- 24706 NE 50th Ave$681,411
- 24708 NW 4th CT$2,032,889
- 24808 NE 50th Ave$514,619
- 24813 NE 10th Ave$768,587
- 24814 NW 4th CT$2,012,064
- 24815 NE 29th Ave$1,509,535
- 24819 NE 29th Ave$1,526,557
- 24900 NE 10th Ave$1,273,510
- 24902 NE 50th Ave$811,597
- 24905 NE 10th Ave$739,274
- 24905 NE 29th Ave$1,036,163
- 24909 NE 29th Ave$617,636
- 24911 NE 37th Ave$1,103,140
- 24912 NW 4th CT$1,984,365
- 24916 NE 50th Ave$1,195,066
- 25002 NE 10th Ave$1,239,551
- 25003 NW 4th CT$2,002,937
- 25010 NE 10th Ave$1,159,411
- 25014 NE 10th Ave$1,097,900
- 25014 NE 37th Ave$1,130,979
- 25014 NE 50th Ave$979,252
- 25015 NE 37th Ave$799,451
- 25020 NE 50th Ave$1,089,745
- 2503 NW 299th ST$483,123
- 2504 NE 240th ST$814,733
- 2509 NE 240th ST$698,045
- 25101 NW 4th CT$1,615,856
- 25116 NE 50th Ave$761,964
- 25117 NE 29th Ave$576,911
- 25117 NE 37th Ave$1,016,124
- 25118 NE 10th Ave$14,756
- 25118 NE 29th Ave$1,148,944
- 2512 NW 329th ST$952,261
- 2515 NE 259th ST$834,041
- 25170 NE 29th Ave$1,358,004
- 2519 NE 259th ST$632,312
- 25210 NE 10th Ave$15,441
- 25210 NE 50th Ave$944,737
- 25212 NE 37th Ave$903,147
- 25306 NE 50th Ave$835,200
- 25309 NE 37th Ave$897,138
- 25402 NE 37th Ave$1,258,375
- 25404 NE 37th Ave$1,208,807
- 25410 NE 29th Ave$942,060
- 25500 NE 50th Ave$1,094,735
- 25515 NE 46th Ave$1,005,145
- 25600 NE 29th Ave$880,013
- 25600 NE 29th Ave$22,421
- 25601 NE 18th CT$885,685
- 25602 NE 18th CT$1,064,450
- 25608 NE 46th Ave$953,181
- 25614 NE 50th Ave$1,156,339
- 25701 NE 18th CT$1,347,676
- 25702 NE 18th CT$860,619
- 25707 NE 10th Ave$670,576
- 25708 NE 50th Ave$857,060
- 25709 NE 18th CT$929,055
- 25712 NE 37th Ave$941,450
- 25805 NE 46th Ave$1,273,984
- 25908 NE 45th Ave$663,180
- 25908 NE 45th Ave$19,273
- 25915 NE 45th Ave$710,832
- 25921 NE 37th Ave$968,674
- 2600 NE 240th ST$713,607
- 26001 NE 29th Ave$1,194,148
- 26007 NE 45th Ave$864,901
- 26013 NE 59th CT$1,049,137
- 26018 NE 37th Ave$1,034,230
- 2604 NW 299th ST$396,846
- 2606 NE 219th ST$756,155
- 26101 NE 37th Ave$1,895,547
- 26108 NE 45th Ave$528,664
- 26112 NE 45th Ave$911,881
- 26115 NE 45th Ave$965,800
- 2613 NW 299th ST$854,447
- 2615 NE 244th ST$464,764
- 2617 NE 259th ST$591,309
- 2618 NE 219th ST$944,145
- 2618 NE 259th ST$13,310
- 2620 NE 219th ST$1,235,876
- 26202 NE 29th Ave$1,208,858
- 26209 NE 59th CT$1,258,314
- 26217 NE 45th Ave$833,741
- 26219 NE 37th Ave$1,171,541
- 26305 NE 37th Ave$1,043,577
- 26310 NE 29th Ave$1,870,285
- 26310 NE 29th Ave$46,889
- 26314 NE 37th Ave$784,109
- 26400 NE 29th Ave$896,870
- 26401 NE 59th CT$1,050,661
- 26403 NE 45th Ave$709,255
- 26404 NE 37th Ave$6,558
- 26409 NE 57th Ave$1,115,997
- 26417 NE 31st CT$1,149,019
- 26419 NE 37th Ave$1,464,811
- 26503 NE 37th Ave$935,387
- 26601 NE 29th Ave$923,740
- 26609 NE 31st CT$983,823
- 26618 NE 29th Ave Unit A$29,924
- 26618 NE 29th Ave$764,756
- 26701 NE 29th Ave$793
- 26703 NE 29th Ave$599,391
- 26713 NE 45th Ave$517,493
- 26809 NE 29th Ave$938,249
- 26902 NE 29th Ave$572,700
- 26903 NE 45th Ave$1,126,806
- 26913 NE 29th Ave$1,290,868
- 26919 NE Bjur RD$731,977
- 2700 NW 289th ST$847,097
- 27000 NE Bjur RD$749,821
- 27000 NW Bachelor Island RD$31,650,032
- 27003 NE Bjur RD$954,205
- 27016 NE 29th Ave$1,071,034
- 2702 NE 240th ST$644,901
- 2710 NE 240th ST$1,302,705
- 2710 NE 244th ST Unit A$79,962
- 27101 NE 29th Ave$782,733
- 27105 NE 29th Ave$553,138
- 2711 NE 240th ST$949,714
- 27115 NE 29th Ave$790,158
- 27116 NE Bjur RD$771,192
- 27132 NE 29th Ave$689,623
- 27200 NE 29th Ave$1,019,217
- 27204 NE 29th Ave$391,028
- 27206 NE 29th Ave$1,167,325
- 27212 NE Bjur RD$1,094,878
- 27213 NE Bjur RD$702,299
- 27302 NE 29th Ave$784,909
- 27304 NE Bjur RD$1,492,739
- 27309 NE 29th Ave$834,955
- 27331 NE 29th Ave$1,090,172
- 27400 NE Bjur RD$2,000,250
- 27412 NE 29th Ave$512,553
- 27511 NE 29th Ave$1,075,241
- 27601 NE 29th Ave$1,042,631
- 27901 NW 51st Ave$1,240,875
- 2800 NE 219th ST$864,530
- 28000 NE 2nd Ave$1,035,416
- 28002 NE 2nd Ave$1,161,639
- 2801 NE 240th ST$770,969
- 2803 NW 299th ST$679,437
- 2805 NW 309th ST$30,714
- 28113 NE 24th Ave$1,555,692
- 28115 NW 51st Ave$1,435,568
- 28116 NE 10th Ave$833,286
- 2814 NW 299th ST$750,698
- 2819 NW 299th ST$888,539
- 28200 NE 2nd Ave$2,023,207
- 28306 NE 24th Ave$2,693,912
- 28403 NW Main Ave$725,951
- 28405 NE 24th Ave$966,866
- 28410 NE 19th Ave$755,654
- 28413 NW 66th Ave$1,173,263
- 28500 NE 20th Ave$865,440
- 28501 NW 7th Ave$844,584
- 28502 NE 20th Ave$688,127
- 28502 NW 51st Ave$1,175,621
- 28513 NW Main Ave$481,445
- 28515 NW 51st Ave$1,464,803
- 28517 NW 66th Ave$1,272,714
- 28600 NE 10th Ave$710,759
- 28600 NW 66th Ave$1,575,130
- 28601 NE 10th Ave$84,874
- 28606 NW 51st Ave$736,018
- 28609 NW 55th Ave$810,177
- 28609 NW Main Ave$749,471
- 28610 NE 19th Ave$1,131,029
- 28610 NW 38th CT$817,605
- 28610 NW 51st Ave$853,045
- 28612 NW 55th Ave$1,328,043
- 28613 NW 38th CT$1,118,409
- 28616 NW 66th Ave$1,129,291
- 28700 NW 55th Ave$1,172,863
- 28701 NW Main Ave$928,175
- 28702 NW 51st Ave$601,842
- 28721 NW Main Ave$955,633
- 28800 NW 51st Ave$923,251
- 28811 NW Main Ave$708,966
- 28823 NW Main Ave$877,978
- 28900 NE 10th Ave$556,442
- 28905 NW 11th Ave$401,133
- 28909 NE 6th Ave$903,572
- 28911 NW 41st Ave$806,693
- 28911 NW Main Ave$721,043
- 28911 NW Main Ave$16,022
- 28912 NE 6th Ave$893,524
- 28920 NW 51st Ave$325,349
- 29001 NW 11th Ave$1,042,479
- 29002 NE 6th Ave$715,594
- 29004 NW 61st Ave$812,131
- 29006 NE 16th Ave$1,015,491
- 29009 NW Main Ave$1,111,301
- 29010 NW 2nd Ave$985,917
- 29010 NW 70th CT$1,240,958
- 29012 NW 51st Ave$607,688
- 29012 NW 51st Ave$4,357
- 29012 NW 51st Ave$2,805
- 29102 NE 16th Ave$1,067,919
- 29109 NE 16th Ave$718,820
- 29111 A NW 41st Ave$103,463
- 29111 NW 41st Ave$759,872
- 29116 NW 2nd Ave$558,801
- 29119 NW 51st Ave$623,897
- 2915 NE 254th ST$960,091
- 29200 NW 51st Ave$1,176,871
- 29200 NW 71st Ave$1,001,524
- 29204 NW 64th CT$1,006,756
- 29205 NW 71st Ave$813,792
- 29209 NW 41st Ave$586,154
- 29212 NE Timmen RD$847,843
- 29215 NW 56th Ave$2,179,134
- 29218 NW 2nd Ave$569,670
- 29219 NE 10th Ave$893,811
- 29220 NW 64th CT$866,221
- 29220 NW 71st Ave$347,314
- 29222 NW 51st Ave$1,131,328
- 29303 NW 71st Ave$333,497
- 29305 NW 41st Ave$1,192,546
- 29305 NW 51st Ave$810,222
- 29310 NE Timmen RD$314,800
- 29312 NW 71st Ave$331,220
- 29400 NE Timmen RD$647,664
- 29400 NW 64th CT$826,004
- 29402 NE Timmen RD$806,349
- 29403 NE 13th Ave$1,299,250
- 29404 NE Timmen RD$1,389,076
- 29406 NW 56th Ave$615,761
- 29406 NW 71st Ave$844,734
- 29408 NE Timmen RD$1,482,641
- 29408 NW 51st Ave$1,120,944
- 29409 NW 56th Ave$761,871
- 29411 NW 64th CT$832,226
- 29416 NW 51st Ave$542,991
- 29417 NW 51st Ave$564,749
- 29418 NW 71st Ave$732,145
- 29420 NW 11th Ave$648,158
- 29501 NE Timmen RD$900,842
- 29502 NW 31st Ave$651,995
- 29503 NW 41st Ave$991,361
- 29503 NW 71st Ave$540,146
- 29504 NW 56th Ave$1,282,086
- 29504 NW 71st Ave$910,189
- 29505 NE Timmen RD$1,062,478
- 29505 NW 71st Ave$493,384
- 29506 NE 13th Ave$918,660
- 29508 NW 51st Ave$483,840
- 29509 NE Timmen RD$1,325,153
- 29509 NW 51st Ave$1,117,870
- 29509 NW 51st Ave$15,438
- 29510 NW 41st Ave$830,040
- 29510 NW 63rd Ave$751,285
- 29511 NW 71st Ave$542,491
- 29511 NW 71st Ave$20,171
- 29514 NE Timmen RD$1,188,701
- 29515 NW 41st Ave$560,012
- 29515 NW 51st Ave$1,026,774
- 29604 NW 51st Ave$1,312,123
- 29605 NW 41st Ave$680,606
- 29608 NW 51st Ave$489,177
- 29612 NW 51st Ave$771,866
- 29614 NW 31st Ave$957,841
- 29614 NW 56th Ave$1,043,705
- 29618 NW 51st Ave$511,176
- 29618 NW 56th Ave$1,181,752
- 29620 NW 56th Ave$955,150
- 29641 NE Timmen RD$1,260,307
- 29704 NW 41st Ave$1,194,185
- 29709 NW 41st Ave$872,045
- 29709 NW 41st Ave$59,131
- 29711 NW 31st Ave$378,215
- 29711 NW 51st Ave$1,273,809
- 29715 NE Timmen RD$1,090,116
- 29715 NW 51st Ave$1,239,193
- 29715 NW 71st Ave$967,002
- 29715 NW 71st Ave$26,038
- 29719 NW 51st Ave$1,192,058
- 29720 NE Timmen RD$1,318,051
- 29721 NW 51st Ave$884,523
- 29809 NW 41st Ave$673,523
- 29811 NE Timmen RD$947,392
- 29811 NW 41st Ave$1,654,013
- 29817 NE Timmen RD$897,031
- 29817 NW 71st Ave$408,536
- 29817 NW 71st Ave$4,132
- 29820 NW 51st Ave$947,630
- 29828 NW 31st Ave$1,553,503
- 29900 NE Timmen RD$1,049,579
- 29901 NW 51st Ave$883,071
- 29901 NW 5th CT$1,727,735
- 29901 NW 71st Ave$267,900
- 29902 NW 51st Ave$895,081
- 29903 NW 51st Ave$941,449
- 29905 NE Timmen RD$552,670
- 29909 NW 51st Ave$959,733
- 29910 NW 18th PL$1,182,509
- 29911 NE Walmer RD$1,306,388
- 29914 NW 51st Ave$644,867
- 29915 NW 71st Ave$473,233
- 29919 NW 71st Ave Unit A$12,376
- 30000 NW 67th Ave$643,359
- 30002 NE 12th CT$583,935
- 30002 NE Walmer RD$1,221,497
- 30003 NE Timmen RD$1,017,716
- 30005 NE 12th CT$815,290
- 30007 NW 71st Ave$666,956
- 30011 NW 67th Ave$464,343
- 30012 NE 12th CT$574,298
- 3006 NE 259th ST$856,842
- 30100 NW 18th PL$2,281,851
- 30101 NE Walmer RD$987,500
- 30101 NW 5th CT$1,452,992
- 30101 NW 71st Ave$646,217
- 30103 NW 57th CT$599,617
- 30106 NW 57th CT Unit A$79,699
- 30109 NW 71st Ave$530,316
- 30117 NW 11th Ave$15,988
- 3012 NE 225th Cir$915,899
- 30122 NE Walmer RD$1,098,288
- 30145 NW 51st Ave$1,064,688
- 30145 NW 51st Ave$15,517
- 30200 NW 18th PL$1,748,836
- 30210 NE Timmen RD$759,864
- 30211 NW 71st Ave$660,879
